surf_beginner
Slug Surf #1 · Tier 1 · 33 records · 6 stages
0:47.328
SR by wonton choppa, 6 months ago
LiveNew runs appear within about half a minute.
Where times land
117 players · median 0:09.4
Iamthewalrus, 0:09.641: faster than 47% of players on this stage (#62 of 117).
+ 5 slower than 1:02
Stage 4
117 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 51 | Era | 0:09.281 | +2.844 | 725 u/s |
| 52 | HIMMATHY | 0:09.313 | +2.875 | 830 u/s |
| 53 | Doc | 0:09.313 | +2.875 | 101 u/s |
| 54 | Z'zt | 0:09.344 | +2.906 | 702 u/s |
| 55 | Icy | 0:09.359 | +2.922 | 197 u/s |
| 56 | 黒人 | 0:09.359 | +2.922 | 821 u/s |
| 57 | STOsKid | 0:09.406 | +2.969 | 31 u/s |
| 58 | VerifiedSabotage | 0:09.422 | +2.984 | 353 u/s |
| 59 | Wash Buckler | 0:09.484 | +3.047 | 648 u/s |
| 60 | CloudsXIII | 0:09.531 | +3.094 | 766 u/s |
| 61 | Noble 6 | 0:09.625 | +3.188 | 616 u/s |
| 62 | Iamthewalrus | 0:09.641 | +3.203 | 820 u/s |
| 63 | 23.ds3 | 0:09.641 | +3.203 | 770 u/s |
| 64 | ggbooks | 0:09.641 | +3.203 | 30 u/s |
| 65 | @ | 0:09.656 | +3.219 | 730 u/s |
| 66 | ☢Gradual⭕⃤ | 0:09.672 | +3.234 | 135 u/s |
| 67 | wubstep | 0:09.750 | +3.313 | 250 u/s |
| 68 | Apolo | 0:09.859 | +3.422 | 678 u/s |
| 69 | Kino | 0:09.891 | +3.453 | 624 u/s |
| 70 | Oufscer | 0:10.063 | +3.625 | 30 u/s |
| 71 | KingGood1107 | 0:10.266 | +3.828 | 33 u/s |
| 72 | Totality | 0:10.266 | +3.828 | 329 u/s |
| 73 | Not Duski (No Monitor) | 0:10.297 | +3.859 | 677 u/s |
| 74 | Kane | 0:10.406 | +3.969 | 412 u/s |
| 75 | PepePls | 0:11.781 | +5.344 | 251 u/s |
| 76 | Tutiac | 0:12.266 | +5.828 | 191 u/s |
| 77 | Gamanchi | 0:12.719 | +6.281 | 75 u/s |
| 78 | Uga$u | 0:13.219 | +6.781 | 166 u/s |
| 79 | supuu | 0:13.547 | +7.109 | 702 u/s |
| 80 | Gachi Blue | 0:14.438 | +8.000 | 179 u/s |
| 81 | Mystic | 0:15.797 | +9.359 | 616 u/s |
| 82 | Chishu | 0:16.266 | +9.828 | 435 u/s |
| 83 | .Fortunes | 0:17.844 | +11.406 | 837 u/s |
| 84 | Denali | 0:17.906 | +11.469 | 922 u/s |
| 85 | Zae | 0:17.906 | +11.469 | 127 u/s |
| 86 | TragickzTTv | 0:18.141 | +11.703 | 57 u/s |
| 87 | TbutterSky | 0:19.875 | +13.438 | 275 u/s |
| 88 | 6mg Coffee Zyn | 0:20.234 | +13.797 | 995 u/s |
| 89 | Cheer | 0:20.547 | +14.109 | 48 u/s |
| 90 | Axlebreaker03 | 0:20.953 | +14.516 | 53 u/s |
| 91 | how.youcut.axan.cake | 0:21.078 | +14.641 | 233 u/s |
| 92 | Mooshu | 0:22.156 | +15.719 | 30 u/s |
| 93 | Intent2KILL | 0:22.484 | +16.047 | 552 u/s |
| 94 | AcidTestKids | 0:23.578 | +17.141 | 768 u/s |
| 95 | Bella | 0:23.672 | +17.234 | 271 u/s |
| 96 | Thefullhart | 0:24.125 | +17.688 | 780 u/s |
| 97 | Goopter | 0:24.250 | +17.813 | 177 u/s |
| 98 | ZAYTOVEN | 0:26.328 | +19.891 | 721 u/s |
| 99 | Jassix | 0:26.641 | +20.203 | 237 u/s |
| 100 | Mike Hawk | 0:26.734 | +20.297 | 67 u/s |
Latest on this map
- DaBelly set a PB on surf_beginnerSlug Surf #1 · 3:29.484 · 23 days ago
- 40oz wizard set a PB on surf_beginnerSlug Surf #1 · 1:44.922 · 1 month ago
- ♡ set a PB on surf_beginnerSlug Surf #1 · 1:17.078 · 1 month ago
- M Killa set a PB on surf_beginnerSlug Surf #1 · 3:04.813 · 1 month ago
- Wobbuffet set a PB on surf_beginnerSlug Surf #1 · 2:25.172 · 4 months ago
- Iamthewalrus set a PB on surf_beginnerSlug Surf #1 · 1:34.188 · 5 months ago
- very person set a PB on surf_beginnerSlug Surf #1 · 1:33.141 · 5 months ago
- VerifiedSabotage set a PB on surf_beginnerSlug Surf #1 · 11:03.547 · 5 months ago
- Era set a PB on surf_beginnerSlug Surf #1 · 21:37.063 · 6 months ago
- Kraus set a PB on surf_beginnerSlug Surf #1 · 1:41.703 · 6 months ago
- wonton choppa set a PB on surf_beginnerSlug Surf #1 · 0:47.328 · 6 months ago
- Jaden set a PB on surf_beginnerSlug Surf #1 · 2:54.859 · 6 months ago