surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
18,345 players · median 0:07.1
Each bar is how many players' best time falls there. Hover one for the count, click it to see them on the board.
+ 917 slower than 1:01
Stage 6
18,345 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 8701 | inthisspl1ff | 0:06.922 | +4.266 | 850 u/s |
| 8702 | Ultinac | 0:06.922 | +4.266 | 2329 u/s |
| 8703 | krazybilly_ttv@bandit | 0:06.922 | +4.266 | 1609 u/s |
| 8704 | DJ Flaccid | 0:06.922 | +4.266 | 1610 u/s |
| 8705 | sqdz | 0:06.922 | +4.266 | 126 u/s |
| 8706 | Noble | 0:06.922 | +4.266 | 1222 u/s |
| 8707 | Retelek | 0:06.922 | +4.266 | 2057 u/s |
| 8708 | #_x | 0:06.922 | +4.266 | 2197 u/s |
| 8709 | Bruiser | 0:06.922 | +4.266 | 2121 u/s |
| 8710 | KyeShiesty | 0:06.922 | +4.266 | 30 u/s |
| 8711 | orna | 0:06.922 | +4.266 | 2064 u/s |
| 8712 | ないわぁぁぁ | 0:06.938 | +4.281 | 43 u/s |
| 8713 | Zeffin | 0:06.938 | +4.281 | 1587 u/s |
| 8714 | eagle 🦅 | 0:06.938 | +4.281 | 203 u/s |
| 8715 | Morning Star | 0:06.938 | +4.281 | 1786 u/s |
| 8716 | Slem Dogg | 0:06.938 | +4.281 | 1268 u/s |
| 8717 | theinfamousJJ | 0:06.938 | +4.281 | 2185 u/s |
| 8718 | Itō | 0:06.938 | +4.281 | 47 u/s |
| 8719 | Bronk Legsnar | 0:06.938 | +4.281 | 988 u/s |
| 8720 | AstroRTG | 0:06.938 | +4.281 | 166 u/s |
| 8721 | W0vo | 0:06.938 | +4.281 | 2036 u/s |
| 8722 | NoarBear | 0:06.938 | +4.281 | 1765 u/s |
| 8723 | Leaping Tiger | 0:06.938 | +4.281 | 1223 u/s |
| 8724 | MATTXYO | 0:06.938 | +4.281 | 1732 u/s |
| 8725 | sLim | 0:06.938 | +4.281 | 899 u/s |
| 8726 | Mr. Widowmaker | 0:06.938 | +4.281 | 1759 u/s |
| 8727 | DrDoughnut | 0:06.938 | +4.281 | 2025 u/s |
| 8728 | Jimbo | 0:06.938 | +4.281 | 2225 u/s |
| 8729 | Lily | 0:06.938 | +4.281 | 1861 u/s |
| 8730 | LeBron James | 0:06.938 | +4.281 | 30 u/s |
| 8731 | BLACKGUY | 0:06.938 | +4.281 | 1445 u/s |
| 8732 | MLasso11 | 0:06.938 | +4.281 | 1590 u/s |
| 8733 | Neighbor | 0:06.938 | +4.281 | 1071 u/s |
| 8734 | TheBiggestJuicy | 0:06.938 | +4.281 | 1448 u/s |
| 8735 | MAICON JAX | 0:06.938 | +4.281 | 1888 u/s |
| 8736 | TheScrewBird | 0:06.938 | +4.281 | 2033 u/s |
| 8737 | Mr.Goon | 0:06.938 | +4.281 | 2223 u/s |
| 8738 | Raspberry | 0:06.938 | +4.281 | 2119 u/s |
| 8739 | cix | 0:06.938 | +4.281 | 1623 u/s |
| 8740 | tidepod | 0:06.938 | +4.281 | 2019 u/s |
| 8741 | Shpevan | 0:06.938 | +4.281 | 1103 u/s |
| 8742 | leeski | 0:06.938 | +4.281 | 30 u/s |
| 8743 | smooth & groovy | 0:06.938 | +4.281 | 1412 u/s |
| 8744 | Cadaver | 0:06.938 | +4.281 | 921 u/s |
| 8745 | JDEEZY | 0:06.938 | +4.281 | 1780 u/s |
| 8746 | SbJz | 0:06.938 | +4.281 | 1983 u/s |
| 8747 | Zino | 0:06.938 | +4.281 | 1976 u/s |
| 8748 | FENIX | 0:06.938 | +4.281 | 1666 u/s |
| 8749 | Hulkuna | 0:06.938 | +4.281 | 1523 u/s |
| 8750 | G19.6<3 | 0:06.938 | +4.281 | 93 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 44 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 50 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 2 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 5 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 5 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 6 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 8 h ago