surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
S0lidarity, 17:42.109: faster than 8% of players on this map (#5,098 of 5,538).
+ 276 slower than 25:40
S0lidarity's stages
Stage 5 costs the most: 10.094 s behind its record.
- Stage 10:04.703 #8,881/27,170+2.6250:02.078 𝚔𝚎𝚎
- Stage 20:03.531 #11,578/23,575+1.9530:01.578 Raccoongoo
- Stage 30:07.031 #11,439/21,140+4.8750:02.156 GilbertJah
- Stage 40:07.297 #8,309/19,781+3.6720:03.625 Bananarama
- Stage 50:12.094 #9,549/18,589+10.0940:02.000 P Goose
- Stage 60:06.922 #8,695/18,345+4.2660:02.656 cedar
- Stage 70:11.469 #7,990/17,017+7.7500:03.719 GilbertJah
- Stage 80:08.781 #7,749/16,636+5.7660:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 5051 | Mewh | 16:06.609 | +15:06.875 | 3 months ago |
| 5052 | Tang | 16:07.672 | +15:07.938 | 7 months ago |
| 5053 | listiy | 16:12.234 | +15:12.500 | 6 months ago |
| 5054 | Phil Minigan (next up) | 16:16.297 | +15:16.563 | 21 days ago |
| 5055 | Thick Meat | 16:16.375 | +15:16.641 | 5 months ago |
| 5056 | Rusticcz | 16:17.094 | +15:17.359 | 7 months ago |
| 5057 | Pakowac_52P@bandit | 16:21.234 | +15:21.500 | 3 months ago |
| 5058 | Enigma | 16:23.125 | +15:23.391 | 6 months ago |
| 5059 | CR.ITALIAN BEEF | 16:23.672 | +15:23.938 | 29 days ago |
| 5060 | Lightning Lemur | 16:37.094 | +15:37.359 | 3 months ago |
| 5061 | Kiyotaka Ayanokoji | 16:41.234 | +15:41.500 | 29 days ago |
| 5062 | Bobby Fairways | 16:45.125 | +15:45.391 | 6 months ago |
| 5063 | Challenger | 16:47.516 | +15:47.781 | 5 months ago |
| 5064 | Roxy | 16:50.344 | +15:50.609 | 1 month ago |
| 5065 | mikef | 16:51.641 | +15:51.906 | 6 months ago |
| 5066 | ItsPorgie | 16:52.219 | +15:52.484 | 6 months ago |
| 5067 | prozac_black | 16:52.844 | +15:53.109 | 7 months ago |
| 5068 | Film | 16:54.859 | +15:55.125 | 6 months ago |
| 5069 | nathcash707 | 16:58.234 | +15:58.500 | 5 months ago |
| 5070 | zo | 16:58.328 | +15:58.594 | 3 months ago |
| 5071 | WafflesGh0st | 17:00.109 | +16:00.375 | 5 months ago |
| 5072 | ocall | 17:00.297 | +16:00.563 | 6 months ago |
| 5073 | un écureuil | 17:03.094 | +16:03.359 | 5 months ago |
| 5074 | LeGoat | 17:04.203 | +16:04.469 | 5 months ago |
| 5075 | *****P4nda | 17:06.531 | +16:06.797 | 5 months ago |
| 5076 | AppleSlices | 17:09.453 | +16:09.719 | 6 months ago |
| 5077 | Ginger Powder | 17:09.484 | +16:09.750 | 6 months ago |
| 5078 | hakujin | 17:10.328 | +16:10.594 | 1 month ago |
| 5079 | aeaantoun | 17:12.547 | +16:12.813 | 20 days ago |
| 5080 | moses | 17:12.766 | +16:13.031 | 3 months ago |
| 5081 | Tent | 17:13.922 | +16:14.188 | 6 months ago |
| 5082 | Dirk Diggler | 17:14.047 | +16:14.313 | 3 months ago |
| 5083 | BIGGYCHEESE | 17:14.219 | +16:14.484 | 7 months ago |
| 5084 | CamNation | 17:15.719 | +16:15.984 | 2 months ago |
| 5085 | Vector Sigma | 17:16.344 | +16:16.609 | 3 months ago |
| 5086 | Coda | 17:18.016 | +16:18.281 | 6 months ago |
| 5087 | DoseR | 17:20.359 | +16:20.625 | 5 months ago |
| 5088 | Burgy | 17:21.016 | +16:21.281 | 2 months ago |
| 5089 | KR1K4 | 17:23.672 | +16:23.938 | 6 months ago |
| 5090 | King Julien | 17:27.109 | +16:27.375 | 5 months ago |
| 5091 | Tung Tung Tung Sahur | 17:29.328 | +16:29.594 | 6 months ago |
| 5092 | Vixus | 17:30.828 | +16:31.094 | 6 months ago |
| 5093 | Seraph | 17:32.250 | +16:32.516 | 6 months ago |
| 5094 | abbis | 17:35.188 | +16:35.453 | 5 months ago |
| 5095 | Krushchevka | 17:36.219 | +16:36.484 | 1 month ago |
| 5096 | Mumei | 17:37.500 | +16:37.766 | 3 months ago |
| 5097 | mackso | 17:40.656 | +16:40.922 | 4 months ago |
| 5098 | S0lidarity | 17:42.109 | +16:42.375 | 5 months ago |
| 5099 | The Boss Baby | 17:45.484 | +16:45.750 | 5 months ago |
| 5100 | perk_at_play | 17:46.969 | +16:47.234 | 6 months ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 8 h ago