surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
Keithus, 1:43.422: faster than 67% of players on this map (#1,802 of 5,538).
+ 276 slower than 25:40
Keithus's stages
Stage 8 costs the most: 5.453 s behind its record.
- Stage 10:04.719 #9,031/27,166+2.6410:02.078 𝚔𝚎𝚎
- Stage 20:03.484 #11,124/23,570+1.9060:01.578 Raccoongoo
- Stage 30:05.500 #5,946/21,137+3.3440:02.156 GilbertJah
- Stage 40:06.844 #6,614/19,778+3.2190:03.625 Bananarama
- Stage 50:05.531 #4,775/18,586+3.5310:02.000 P Goose
- Stage 60:06.281 #5,993/18,342+3.6250:02.656 cedar
- Stage 70:08.609 #3,456/17,014+4.8910:03.719 GilbertJah
- Stage 80:08.469 #6,344/16,633+5.4530:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 1801 | MADMAXATTAX | 1:43.359 | +43.625 | 6 months ago |
| 1802 | Keithus | 1:43.422 | +43.688 | 6 months ago |
| 1803 | wake up loser i miss you | 1:43.438 | +43.703 | 4 months ago |
| 1804 | Ace | 1:43.438 | +43.703 | 2 months ago |
| 1805 | plague | 1:43.438 | +43.703 | 1 month ago |
| 1806 | SeanyBoy223 | 1:43.484 | +43.750 | 1 month ago |
| 1807 | SteveFromNarcos | 1:43.531 | +43.797 | 3 months ago |
| 1808 | yaysayer | 1:43.578 | +43.844 | 6 months ago |
| 1809 | Soc1alQ | 1:43.688 | +43.953 | 5 months ago |
| 1810 | Artemis | 1:43.688 | +43.953 | 3 months ago |
| 1811 | ayul | 1:43.734 | +44.000 | 1 month ago |
| 1812 | Azami Foxxo | 1:43.766 | +44.031 | 2 months ago |
| 1813 | tyler | 1:43.781 | +44.047 | 3 months ago |
| 1814 | ChiraqsNumberOneSoldier | 1:43.813 | +44.078 | 6 months ago |
| 1815 | Craft | 1:43.813 | +44.078 | 3 months ago |
| 1816 | MrSandBucketz | 1:43.828 | +44.094 | 1 month ago |
| 1817 | Zexyer | 1:43.844 | +44.109 | 7 months ago |
| 1818 | Zeal | 1:43.844 | +44.109 | 1 month ago |
| 1819 | Dilly Dally | 1:43.875 | +44.141 | 6 months ago |
| 1820 | FeetSniffer4000 | 1:43.891 | +44.156 | 2 months ago |
| 1821 | Goods | 1:43.969 | +44.234 | 3 months ago |
| 1822 | Lebron James | 1:44.031 | +44.297 | 4 months ago |
| 1823 | TeeDeeAyeJay | 1:44.047 | +44.313 | 7 months ago |
| 1824 | juandissimo | 1:44.078 | +44.344 | 6 months ago |
| 1825 | gog12 | 1:44.109 | +44.375 | 4 months ago |
| 1826 | Unnamed player | 1:44.141 | +44.406 | 3 months ago |
| 1827 | ☣yoshi_keyo☣ | 1:44.141 | +44.406 | 1 month ago |
| 1828 | Milks | 1:44.156 | +44.422 | 3 months ago |
| 1829 | ZAZA | 1:44.203 | +44.469 | 6 months ago |
| 1830 | TsunaSing | 1:44.203 | +44.469 | 4 months ago |
| 1831 | MyBadImBrad | 1:44.203 | +44.469 | 1 month ago |
| 1832 | train enthusiast | 1:44.281 | +44.547 | 1 month ago |
| 1833 | WoahDevo | 1:44.313 | +44.578 | 6 months ago |
| 1834 | zenyaga | 1:44.375 | +44.641 | 5 months ago |
| 1835 | BigWuellney | 1:44.375 | +44.641 | 4 months ago |
| 1836 | Juby | 1:44.391 | +44.656 | 3 months ago |
| 1837 | maskedsage | 1:44.438 | +44.703 | 7 months ago |
| 1838 | help computer | 1:44.469 | +44.734 | 5 months ago |
| 1839 | Dill Pickles | 1:44.500 | +44.766 | 6 months ago |
| 1840 | Uncle Bobby B | 1:44.547 | +44.813 | 1 month ago |
| 1841 | Average | 1:44.563 | +44.828 | 3 months ago |
| 1842 | Peter_Griffin_691 | 1:44.563 | +44.828 | 21 days ago |
| 1843 | dog got da butta onem | 1:44.672 | +44.938 | 7 months ago |
| 1844 | REDSUPERCAR95 | 1:44.750 | +45.016 | 4 months ago |
| 1845 | Bi-PolarBear | 1:44.828 | +45.094 | 5 months ago |
| 1846 | Spicy Chez Mix | 1:44.844 | +45.109 | 3 months ago |
| 1847 | taylorganguki | 1:44.859 | +45.125 | 6 months ago |
| 1848 | Buster Brown | 1:44.891 | +45.156 | 5 months ago |
| 1849 | SVG_mrpickles122 | 1:44.906 | +45.172 | 2 months ago |
| 1850 | Jedgey | 1:44.938 | +45.203 | 7 months ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 34 min ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 2 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 3 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 4 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 7 h ago