surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
23,578 players · median 0:03.5
Guari, 0:03.031: faster than 78% of players on this stage (#5,099 of 23,578).
+ 1,178 slower than 3:06
Stage 2
23,578 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 5051 | shabbadoo | 0:03.031 | +1.453 | 935 u/s |
| 5052 | Tezca Tlipoca Cука блять | 0:03.031 | +1.453 | 919 u/s |
| 5053 | medax502 | 0:03.031 | +1.453 | 925 u/s |
| 5054 | Pundaruッ | 0:03.031 | +1.453 | 929 u/s |
| 5055 | Charles McGill | 0:03.031 | +1.453 | 977 u/s |
| 5056 | Scrum | 0:03.031 | +1.453 | 966 u/s |
| 5057 | DarkestFaux | 0:03.031 | +1.453 | 899 u/s |
| 5058 | vim | 0:03.031 | +1.453 | 950 u/s |
| 5059 | Wowlett | 0:03.031 | +1.453 | 927 u/s |
| 5060 | Ace | 0:03.031 | +1.453 | 941 u/s |
| 5061 | gr@y224 | 0:03.031 | +1.453 | 956 u/s |
| 5062 | Tavon | 0:03.031 | +1.453 | 970 u/s |
| 5063 | Loosh | 0:03.031 | +1.453 | 903 u/s |
| 5064 | Solitude | 0:03.031 | +1.453 | 987 u/s |
| 5065 | youome | 0:03.031 | +1.453 | 957 u/s |
| 5066 | Skyscraper | 0:03.031 | +1.453 | 936 u/s |
| 5067 | 2007 Honda Civic SI | 0:03.031 | +1.453 | 959 u/s |
| 5068 | scotty | 0:03.031 | +1.453 | 944 u/s |
| 5069 | Moist items | 0:03.031 | +1.453 | 938 u/s |
| 5070 | Mr. Bones | 0:03.031 | +1.453 | 921 u/s |
| 5071 | zjh1018 | 0:03.031 | +1.453 | 921 u/s |
| 5072 | aswoon | 0:03.031 | +1.453 | 949 u/s |
| 5073 | c l a y | 0:03.031 | +1.453 | 973 u/s |
| 5074 | rzy | 0:03.031 | +1.453 | 914 u/s |
| 5075 | Wyvern | 0:03.031 | +1.453 | 938 u/s |
| 5076 | Joshman. | 0:03.031 | +1.453 | 997 u/s |
| 5077 | d4ve | 0:03.031 | +1.453 | 961 u/s |
| 5078 | jms | 0:03.031 | +1.453 | 963 u/s |
| 5079 | Jenkem Jake | 0:03.031 | +1.453 | 963 u/s |
| 5080 | Sir Demoman | 0:03.031 | +1.453 | 979 u/s |
| 5081 | Matikanetannhauser | 0:03.031 | +1.453 | 939 u/s |
| 5082 | Yung Merk | 0:03.031 | +1.453 | 952 u/s |
| 5083 | Daequan | 0:03.031 | +1.453 | 964 u/s |
| 5084 | Diego | 0:03.031 | +1.453 | 929 u/s |
| 5085 | Dudley Durandale | 0:03.031 | +1.453 | 956 u/s |
| 5086 | FatBoyEatsGood69 | 0:03.031 | +1.453 | 905 u/s |
| 5087 | D00M | 0:03.031 | +1.453 | 970 u/s |
| 5088 | K2-13 | 0:03.031 | +1.453 | 942 u/s |
| 5089 | Sparks | 0:03.031 | +1.453 | 943 u/s |
| 5090 | Pweeen | 0:03.031 | +1.453 | 950 u/s |
| 5091 | Itz In The Game | 0:03.031 | +1.453 | 951 u/s |
| 5092 | Marti | 0:03.031 | +1.453 | 943 u/s |
| 5093 | Cebsss | 0:03.031 | +1.453 | 934 u/s |
| 5094 | Bubblegumfrog | 0:03.031 | +1.453 | 943 u/s |
| 5095 | lilmerk | 0:03.031 | +1.453 | 937 u/s |
| 5096 | BagOnHeadWins | 0:03.031 | +1.453 | 959 u/s |
| 5097 | GrandmasTanlines | 0:03.031 | +1.453 | 952 u/s |
| 5098 | wonder drug | 0:03.031 | +1.453 | 939 u/s |
| 5099 | Guari | 0:03.031 | +1.453 | 937 u/s |
| 5100 | Where's the blow | 0:03.031 | +1.453 | 935 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 49 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 54 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 2 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 5 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 5 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 6 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 9 h ago