surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
16,636 players · median 0:08.9
CrossWay18, 0:08.938: faster than 50% of players on this stage (#8,266 of 16,636).
+ 831 slower than 2:00
Stage 8
16,636 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 8251 | Bingala | 0:08.938 | +5.922 | 2008 u/s |
| 8252 | Gray | 0:08.938 | +5.922 | 1879 u/s |
| 8253 | Mogey | 0:08.938 | +5.922 | 2015 u/s |
| 8254 | Gilbert | 0:08.938 | +5.922 | 1897 u/s |
| 8255 | EKBYAMA | 0:08.938 | +5.922 | 1839 u/s |
| 8256 | JakeyCuteBoy | 0:08.938 | +5.922 | 1224 u/s |
| 8257 | TheFirstPickle | 0:08.938 | +5.922 | 1996 u/s |
| 8258 | Jaquavious | 0:08.938 | +5.922 | 1850 u/s |
| 8259 | trump touched my sister | 0:08.938 | +5.922 | 1926 u/s |
| 8260 | LeonBlueheart | 0:08.938 | +5.922 | 1826 u/s |
| 8261 | lamar | 0:08.938 | +5.922 | 1663 u/s |
| 8262 | tidepod | 0:08.938 | +5.922 | 1554 u/s |
| 8263 | The lactating Latino | 0:08.938 | +5.922 | 1679 u/s |
| 8264 | SNORLAX | 0:08.938 | +5.922 | 1883 u/s |
| 8265 | . | 0:08.938 | +5.922 | 1924 u/s |
| 8266 | CrossWay18 | 0:08.938 | +5.922 | 1964 u/s |
| 8267 | CoolBrenders | 0:08.938 | +5.922 | 1808 u/s |
| 8268 | Cirvv | 0:08.938 | +5.922 | 2035 u/s |
| 8269 | Davis Acid Mine | 0:08.938 | +5.922 | 1712 u/s |
| 8270 | Hienry | 0:08.938 | +5.922 | 482 u/s |
| 8271 | Catjockey68 | 0:08.938 | +5.922 | 64 u/s |
| 8272 | Girtholemew | 0:08.938 | +5.922 | 1680 u/s |
| 8273 | Nooobee | 0:08.938 | +5.922 | 1558 u/s |
| 8274 | Void | 0:08.938 | +5.922 | 1954 u/s |
| 8275 | FLIX | 0:08.938 | +5.922 | 31 u/s |
| 8276 | Tim Mannah | 0:08.938 | +5.922 | 1208 u/s |
| 8277 | gungo | 0:08.938 | +5.922 | 1781 u/s |
| 8278 | DragonFruut | 0:08.938 | +5.922 | 1853 u/s |
| 8279 | H3O | 0:08.938 | +5.922 | 2035 u/s |
| 8280 | UωU | ChaBoiTrump | 0:08.938 | +5.922 | 1972 u/s |
| 8281 | StLexxy | 0:08.938 | +5.922 | 326 u/s |
| 8282 | koa | 0:08.938 | +5.922 | 1821 u/s |
| 8283 | strives | 0:08.938 | +5.922 | 1573 u/s |
| 8284 | NyxeN | 0:08.938 | +5.922 | 1769 u/s |
| 8285 | Riker | 0:08.953 | +5.938 | 1684 u/s |
| 8286 | Mangi | 0:08.953 | +5.938 | 1799 u/s |
| 8287 | Arch Nemesys | 0:08.953 | +5.938 | 1771 u/s |
| 8288 | not that fragile | 0:08.953 | +5.938 | 1875 u/s |
| 8289 | Neat0 | 0:08.953 | +5.938 | 1956 u/s |
| 8290 | Rueben | 0:08.953 | +5.938 | 1729 u/s |
| 8291 | sufy | 0:08.953 | +5.938 | 1607 u/s |
| 8292 | YaBoiBillNye | 0:08.953 | +5.938 | 1760 u/s |
| 8293 | Trevor14921 | 0:08.953 | +5.938 | 1744 u/s |
| 8294 | spif | 0:08.953 | +5.938 | 737 u/s |
| 8295 | dabr | 0:08.953 | +5.938 | 1402 u/s |
| 8296 | LilTubby | 0:08.953 | +5.938 | 1728 u/s |
| 8297 | Solonius | 0:08.953 | +5.938 | 1944 u/s |
| 8298 | tonybologna | 0:08.953 | +5.938 | 474 u/s |
| 8299 | Mr. Baggage | 0:08.953 | +5.938 | 2009 u/s |
| 8300 | Seleniu | 0:08.953 | +5.938 | 1800 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 40 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 46 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 2 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 5 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 5 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 6 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 8 h ago