surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
23,577 players · median 0:03.5
Jah, 0:03.234: faster than 64% of players on this stage (#8,463 of 23,577).
+ 1,178 slower than 3:06
Stage 2
23,577 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 8451 | Mike Nolan | 0:03.234 | +1.656 | 859 u/s |
| 8452 | BrotherOfEsau | 0:03.234 | +1.656 | 924 u/s |
| 8453 | Jupo | 0:03.234 | +1.656 | 875 u/s |
| 8454 | Jorj | 0:03.234 | +1.656 | 864 u/s |
| 8455 | Quiv | 0:03.234 | +1.656 | 913 u/s |
| 8456 | Digity | 0:03.234 | +1.656 | 898 u/s |
| 8457 | Chizzlewub | 0:03.234 | +1.656 | 888 u/s |
| 8458 | Bane | 0:03.234 | +1.656 | 866 u/s |
| 8459 | Scotty Pimpin | 0:03.234 | +1.656 | 878 u/s |
| 8460 | Quant | 0:03.234 | +1.656 | 915 u/s |
| 8461 | Auria | 0:03.234 | +1.656 | 909 u/s |
| 8462 | Toska | 0:03.234 | +1.656 | 873 u/s |
| 8463 | Jah | 0:03.234 | +1.656 | 912 u/s |
| 8464 | meowphisto_the_one | 0:03.234 | +1.656 | 861 u/s |
| 8465 | TTV-FLIXZx01 | 0:03.234 | +1.656 | 848 u/s |
| 8466 | 8𝔟𝔞𝔩𝔩. | 0:03.234 | +1.656 | 857 u/s |
| 8467 | mud | 0:03.234 | +1.656 | 858 u/s |
| 8468 | spiderman 3 was a good film | 0:03.234 | +1.656 | 850 u/s |
| 8469 | WHISPERING EYE | 0:03.234 | +1.656 | 882 u/s |
| 8470 | Yashahiro | 0:03.234 | +1.656 | 863 u/s |
| 8471 | Potato1331 | 0:03.234 | +1.656 | 857 u/s |
| 8472 | Mr.Goon | 0:03.234 | +1.656 | 916 u/s |
| 8473 | Lemon | 0:03.234 | +1.656 | 861 u/s |
| 8474 | raw chicken consumer | 0:03.234 | +1.656 | 865 u/s |
| 8475 | vladdy | 0:03.234 | +1.656 | 907 u/s |
| 8476 | 13 | 0:03.234 | +1.656 | 859 u/s |
| 8477 | TNull | 0:03.234 | +1.656 | 883 u/s |
| 8478 | @ | 0:03.234 | +1.656 | 884 u/s |
| 8479 | TTv-XmanCloud | 0:03.234 | +1.656 | 858 u/s |
| 8480 | ObligatedSk8tr | 0:03.234 | +1.656 | 857 u/s |
| 8481 | L1s | Acer | 0:03.234 | +1.656 | 925 u/s |
| 8482 | TocknBallCorture | 0:03.234 | +1.656 | 832 u/s |
| 8483 | Bosch | 0:03.234 | +1.656 | 905 u/s |
| 8484 | the1islooking | 0:03.234 | +1.656 | 881 u/s |
| 8485 | _pig0920 | 0:03.234 | +1.656 | 870 u/s |
| 8486 | :P | 0:03.234 | +1.656 | 881 u/s |
| 8487 | Rigsamchezz | 0:03.234 | +1.656 | 851 u/s |
| 8488 | 🗿⃤⃢🍷 r. Bustdown | 0:03.234 | +1.656 | 868 u/s |
| 8489 | Quan Ling Ling | 0:03.234 | +1.656 | 884 u/s |
| 8490 | harold | 0:03.234 | +1.656 | 844 u/s |
| 8491 | yoinkers0608 | 0:03.234 | +1.656 | 858 u/s |
| 8492 | Ecco2ks Used Tampon | 0:03.234 | +1.656 | 872 u/s |
| 8493 | ShelfYT | 0:03.234 | +1.656 | 895 u/s |
| 8494 | Drw | 0:03.234 | +1.656 | 884 u/s |
| 8495 | Davis Acid Mine | 0:03.234 | +1.656 | 858 u/s |
| 8496 | Hundon G. | 0:03.234 | +1.656 | 955 u/s |
| 8497 | a_plebbb | 0:03.234 | +1.656 | 868 u/s |
| 8498 | chicken | 0:03.234 | +1.656 | 884 u/s |
| 8499 | Rocket6707 | 0:03.234 | +1.656 | 901 u/s |
| 8500 | Scott | 0:03.234 | +1.656 | 899 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 8 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 14 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 8 h ago