surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
23,577 players · median 0:03.5
Jdawg™, 0:03.219: faster than 65% of players on this stage (#8,179 of 23,577).
+ 1,178 slower than 3:06
Stage 2
23,577 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 8151 | Admiral Nelson | 0:03.219 | +1.641 | 876 u/s |
| 8152 | Glitch | 0:03.219 | +1.641 | 878 u/s |
| 8153 | nastysplash | 0:03.219 | +1.641 | 878 u/s |
| 8154 | AwakenedLegends | 0:03.219 | +1.641 | 925 u/s |
| 8155 | Syminova | 0:03.219 | +1.641 | 880 u/s |
| 8156 | BeautifulSpork | 0:03.219 | +1.641 | 924 u/s |
| 8157 | Glizzy Gladiator | 0:03.219 | +1.641 | 879 u/s |
| 8158 | Z Dogg | 0:03.219 | +1.641 | 889 u/s |
| 8159 | Lunita | 0:03.219 | +1.641 | 862 u/s |
| 8160 | Just Goopa | 0:03.219 | +1.641 | 886 u/s |
| 8161 | JDaniel | 0:03.219 | +1.641 | 702 u/s |
| 8162 | ColinQT | 0:03.219 | +1.641 | 966 u/s |
| 8163 | Chief TwoHands | 0:03.219 | +1.641 | 899 u/s |
| 8164 | JoeShiesty | 0:03.219 | +1.641 | 904 u/s |
| 8165 | Quarter Water | 0:03.219 | +1.641 | 901 u/s |
| 8166 | Nathaniel B. | 0:03.219 | +1.641 | 884 u/s |
| 8167 | Trust | 0:03.219 | +1.641 | 883 u/s |
| 8168 | Joe | 0:03.219 | +1.641 | 857 u/s |
| 8169 | Shiinx | 0:03.219 | +1.641 | 875 u/s |
| 8170 | Shred | 0:03.219 | +1.641 | 909 u/s |
| 8171 | tweakn | 0:03.219 | +1.641 | 949 u/s |
| 8172 | Speedykiller8008 | 0:03.219 | +1.641 | 911 u/s |
| 8173 | Kevin | 0:03.219 | +1.641 | 877 u/s |
| 8174 | Doctor Squach | 0:03.219 | +1.641 | 885 u/s |
| 8175 | gmoney465 | 0:03.219 | +1.641 | 864 u/s |
| 8176 | SkaterJC | 0:03.219 | +1.641 | 853 u/s |
| 8177 | i took 2 ashwagandha | 0:03.219 | +1.641 | 918 u/s |
| 8178 | gchon | 0:03.219 | +1.641 | 881 u/s |
| 8179 | Jdawg™ | 0:03.219 | +1.641 | 905 u/s |
| 8180 | joker | 0:03.219 | +1.641 | 833 u/s |
| 8181 | Krispy | 0:03.219 | +1.641 | 797 u/s |
| 8182 | Party Fowl | 0:03.219 | +1.641 | 852 u/s |
| 8183 | Thane0s | 0:03.219 | +1.641 | 925 u/s |
| 8184 | N2B | 0:03.219 | +1.641 | 879 u/s |
| 8185 | Ungynogenic | 0:03.219 | +1.641 | 931 u/s |
| 8186 | Avalies | 0:03.219 | +1.641 | 884 u/s |
| 8187 | Jrenn | 0:03.219 | +1.641 | 898 u/s |
| 8188 | Gorkle1 | 0:03.219 | +1.641 | 875 u/s |
| 8189 | greg | 0:03.219 | +1.641 | 843 u/s |
| 8190 | Haru | 0:03.219 | +1.641 | 866 u/s |
| 8191 | monkey | 0:03.219 | +1.641 | 881 u/s |
| 8192 | Grampa jerry | 0:03.219 | +1.641 | 920 u/s |
| 8193 | headtaptaptap | 0:03.219 | +1.641 | 903 u/s |
| 8194 | phozhizle | 0:03.219 | +1.641 | 260 u/s |
| 8195 | King George III | 0:03.219 | +1.641 | 877 u/s |
| 8196 | alex | 0:03.219 | +1.641 | 932 u/s |
| 8197 | Pornaldo | 0:03.219 | +1.641 | 851 u/s |
| 8198 | Pyx | 0:03.219 | +1.641 | 899 u/s |
| 8199 | ⭕⃤ Zinny | 0:03.219 | +1.641 | 891 u/s |
| 8200 | Burt Cocaine | 0:03.219 | +1.641 | 904 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 12 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 18 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 8 h ago