surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
23,575 players · median 0:03.5
I, 0:03.078: faster than 75% of players on this stage (#5,977 of 23,575).
+ 1,178 slower than 3:06
Stage 2
23,575 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 5951 | B.O.B. | 0:03.078 | +1.500 | 947 u/s |
| 5952 | unc | 0:03.078 | +1.500 | 936 u/s |
| 5953 | Web_dude | 0:03.078 | +1.500 | 944 u/s |
| 5954 | trackpad user | 0:03.078 | +1.500 | 936 u/s |
| 5955 | American Nunu | 0:03.078 | +1.500 | 918 u/s |
| 5956 | Terry | 0:03.078 | +1.500 | 878 u/s |
| 5957 | DedHooligan18 | 0:03.078 | +1.500 | 911 u/s |
| 5958 | TruthNuke | 0:03.078 | +1.500 | 926 u/s |
| 5959 | mafia_dawg | 0:03.078 | +1.500 | 912 u/s |
| 5960 | Friswy | 0:03.078 | +1.500 | 958 u/s |
| 5961 | No Whey | 0:03.078 | +1.500 | 968 u/s |
| 5962 | eddy | 0:03.078 | +1.500 | 946 u/s |
| 5963 | MickandMorty | 0:03.078 | +1.500 | 897 u/s |
| 5964 | eli | 0:03.078 | +1.500 | 903 u/s |
| 5965 | sTone | 0:03.078 | +1.500 | 918 u/s |
| 5966 | louden | 0:03.078 | +1.500 | 955 u/s |
| 5967 | 343Kensor | 0:03.078 | +1.500 | 912 u/s |
| 5968 | SmartStyle | 0:03.078 | +1.500 | 919 u/s |
| 5969 | Darnell | 0:03.078 | +1.500 | 926 u/s |
| 5970 | The10 | 0:03.078 | +1.500 | 977 u/s |
| 5971 | Waterder20 | 0:03.078 | +1.500 | 887 u/s |
| 5972 | jeepers | 0:03.078 | +1.500 | 918 u/s |
| 5973 | Jast | 0:03.078 | +1.500 | 970 u/s |
| 5974 | Kev The Imperial Kleagle | 0:03.078 | +1.500 | 929 u/s |
| 5975 | Kittay | 0:03.078 | +1.500 | 934 u/s |
| 5976 | Minimum Wage Work Gir | 0:03.078 | +1.500 | 903 u/s |
| 5977 | I | 0:03.078 | +1.500 | 927 u/s |
| 5978 | c12step | 0:03.078 | +1.500 | 927 u/s |
| 5979 | N a t h a D/s/3 | 0:03.078 | +1.500 | 944 u/s |
| 5980 | Mason | 0:03.078 | +1.500 | 945 u/s |
| 5981 | Secret Asian Man | 0:03.078 | +1.500 | 959 u/s |
| 5982 | ss | 0:03.078 | +1.500 | 924 u/s |
| 5983 | sl1 | 0:03.078 | +1.500 | 905 u/s |
| 5984 | starseed | 0:03.078 | +1.500 | 907 u/s |
| 5985 | benhanky03 | 0:03.078 | +1.500 | 939 u/s |
| 5986 | Kravox | 0:03.078 | +1.500 | 940 u/s |
| 5987 | Papa_Lysol | 0:03.078 | +1.500 | 895 u/s |
| 5988 | Adin | 0:03.078 | +1.500 | 909 u/s |
| 5989 | sinai | 0:03.078 | +1.500 | 937 u/s |
| 5990 | katchuq | 0:03.078 | +1.500 | 958 u/s |
| 5991 | pretendcube | 0:03.078 | +1.500 | 893 u/s |
| 5992 | i love femboys | 0:03.078 | +1.500 | 851 u/s |
| 5993 | ThatsIt >:( | 0:03.078 | +1.500 | 927 u/s |
| 5994 | Nebulous | 0:03.078 | +1.500 | 929 u/s |
| 5995 | FIRST GRENADER | 0:03.078 | +1.500 | 945 u/s |
| 5996 | Edgy | 0:03.078 | +1.500 | 930 u/s |
| 5997 | SnogglePop | 0:03.078 | +1.500 | 909 u/s |
| 5998 | @locationprivate on tt | 0:03.078 | +1.500 | 948 u/s |
| 5999 | KU | 0:03.078 | +1.500 | 947 u/s |
| 6000 | okami | 0:03.078 | +1.500 | 900 u/s |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 8 h ago