surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
Kanye West, 48:48.125: faster than 2% of players on this map (#5,446 of 5,538).
+ 276 slower than 25:40
Kanye West's stages
Stage 7 costs the most: 52.406 s behind its record.
- Stage 10:05.844 #22,075/27,170+3.7660:02.078 𝚔𝚎𝚎
- Stage 20:13.266 #17,602/23,575+11.6880:01.578 Raccoongoo
- Stage 30:09.000 #13,194/21,140+6.8440:02.156 GilbertJah
- Stage 40:23.234 #14,588/19,781+19.6090:03.625 Bananarama
- Stage 50:17.469 #11,334/18,589+15.4690:02.000 P Goose
- Stage 60:09.797 #11,992/18,345+7.1410:02.656 cedar
- Stage 70:56.125 #13,935/17,017+52.4060:03.719 GilbertJah
- Stage 80:14.797 #10,971/16,636+11.7810:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 5401 | McDumplin | 39:23.625 | +38:23.891 | 5 months ago |
| 5402 | jaselee | 39:25.281 | +38:25.547 | 5 months ago |
| 5403 | Oguri Cap | 39:45.641 | +38:45.906 | 2 months ago |
| 5404 | jubs | 39:50.500 | +38:50.766 | 2 months ago |
| 5405 | ZackPlayingGames | 39:57.000 | +38:57.266 | 4 months ago |
| 5406 | FEMBOY ROOSTER | 39:57.688 | +38:57.953 | 4 months ago |
| 5407 | Belock | 39:58.594 | +38:58.859 | 5 months ago |
| 5408 | Ceeditt | 39:59.063 | +38:59.328 | 7 months ago |
| 5409 | Crysticol | 40:23.563 | +39:23.828 | 2 months ago |
| 5410 | JovemArbex | 40:24.047 | +39:24.313 | 1 month ago |
| 5411 | Viper | 40:32.281 | +39:32.547 | 6 months ago |
| 5412 | poop4fruitloops | 40:38.000 | +39:38.266 | 2 months ago |
| 5413 | Sweider | 40:49.766 | +39:50.031 | 5 months ago |
| 5414 | Viper | 40:56.000 | +39:56.266 | 5 months ago |
| 5415 | bark970 | 41:16.438 | +40:16.703 | 1 month ago |
| 5416 | megatron | 41:37.156 | +40:37.422 | 3 months ago |
| 5417 | HeatBar34 | 41:46.594 | +40:46.859 | 1 month ago |
| 5418 | BallsackGaming | 42:12.438 | +41:12.703 | 5 months ago |
| 5419 | Krombopulos Michael | 42:15.547 | +41:15.813 | 2 months ago |
| 5420 | snaky | 42:36.891 | +41:37.156 | 19 days ago |
| 5421 | yumfish | 42:40.250 | +41:40.516 | 2 months ago |
| 5422 | deowolf | 43:18.125 | +42:18.391 | 4 months ago |
| 5423 | BingBong | 43:19.719 | +42:19.984 | 2 months ago |
| 5424 | Nacho | 43:40.188 | +42:40.453 | 1 month ago |
| 5425 | Brian Scalabrine | 44:13.406 | +43:13.672 | 5 months ago |
| 5426 | Benderman | 44:13.609 | +43:13.875 | 22 days ago |
| 5427 | Jirasu | 44:19.484 | +43:19.750 | 3 months ago |
| 5428 | Fanta | 44:29.063 | +43:29.328 | 6 months ago |
| 5429 | Deception | 45:05.609 | +44:05.875 | 6 months ago |
| 5430 | I | 45:08.375 | +44:08.641 | 22 days ago |
| 5431 | P e n g u i n z | 45:25.734 | +44:26.000 | 6 months ago |
| 5432 | Blake | 45:32.000 | +44:32.266 | 3 months ago |
| 5433 | Havue | 45:37.766 | +44:38.031 | 20 days ago |
| 5434 | L.C.M.E | 46:17.109 | +45:17.375 | 5 months ago |
| 5435 | Schmeef | 46:25.703 | +45:25.969 | 5 months ago |
| 5436 | Bleach TV | 47:09.563 | +46:09.828 | 1 month ago |
| 5437 | DeL | 47:19.813 | +46:20.078 | 5 months ago |
| 5438 | GTGamer187 | 47:21.906 | +46:22.172 | 6 months ago |
| 5439 | MasterSpaceWater | 47:23.719 | +46:23.984 | 3 months ago |
| 5440 | Nako | 47:37.531 | +46:37.797 | 19 days ago |
| 5441 | orc | 47:50.547 | +46:50.813 | 4 months ago |
| 5442 | retrotbone | 48:02.656 | +47:02.922 | 20 days ago |
| 5443 | Eso-Sof | 48:15.641 | +47:15.906 | 6 months ago |
| 5444 | Kazu | 48:29.281 | +47:29.547 | 7 months ago |
| 5445 | Neo x Unity | 48:34.141 | +47:34.406 | 6 days ago |
| 5446 | Kanye West | 48:48.125 | +47:48.391 | 5 months ago |
| 5447 | novak | 49:30.125 | +48:30.391 | 1 month ago |
| 5448 | GENIO_DE_RE_MIERDA | 49:58.594 | +48:58.859 | 1 month ago |
| 5449 | tuck | 50:12.922 | +49:13.188 | 6 months ago |
| 5450 | seven | 50:23.172 | +49:23.438 | 4 months ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 8 h ago