surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
17,017 players · median 0:13
HedgeWarder, 0:09.766: faster than 62% of players on this stage (#6,430 of 17,017).
+ 850 slower than 4:04
Stage 7
17,017 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 6401 | sockpuppetclock | 0:09.750 | +6.031 | 1051 u/s |
| 6402 | Rustydog5 | 0:09.750 | +6.031 | 886 u/s |
| 6403 | Feezy | 0:09.750 | +6.031 | 392 u/s |
| 6404 | JAY-de | 0:09.750 | +6.031 | 1442 u/s |
| 6405 | Droozy | 0:09.750 | +6.031 | 1259 u/s |
| 6406 | Ban | 0:09.750 | +6.031 | 252 u/s |
| 6407 | Glover | 0:09.750 | +6.031 | 1399 u/s |
| 6408 | Feathers McGraw | 0:09.750 | +6.031 | 1428 u/s |
| 6409 | pcat | 0:09.750 | +6.031 | 1603 u/s |
| 6410 | MoBMentality | 0:09.750 | +6.031 | 43 u/s |
| 6411 | Ryan | 0:09.750 | +6.031 | 1135 u/s |
| 6412 | aaron | 0:09.750 | +6.031 | 1661 u/s |
| 6413 | Agoon | 0:09.750 | +6.031 | 1442 u/s |
| 6414 | V1rus | 0:09.750 | +6.031 | 1343 u/s |
| 6415 | alchemy | 0:09.750 | +6.031 | 1669 u/s |
| 6416 | Greeko | 0:09.750 | +6.031 | 1378 u/s |
| 6417 | gary hildoid | 0:09.750 | +6.031 | 1321 u/s |
| 6418 | $5 Fiverr Coach | 0:09.750 | +6.031 | 1375 u/s |
| 6419 | yungzippa3000 | 0:09.750 | +6.031 | 1339 u/s |
| 6420 | ptdaf! | 0:09.750 | +6.031 | 979 u/s |
| 6421 | Zexto | 0:09.750 | +6.031 | 443 u/s |
| 6422 | Flair | 0:09.750 | +6.031 | 490 u/s |
| 6423 | HydratedSand | 0:09.750 | +6.031 | 101 u/s |
| 6424 | robbieelocc | 0:09.750 | +6.031 | 67 u/s |
| 6425 | 🅔🅣 | 0:09.766 | +6.047 | 288 u/s |
| 6426 | Recon | 0:09.766 | +6.047 | 1279 u/s |
| 6427 | Submissive Futa | 0:09.766 | +6.047 | 36 u/s |
| 6428 | Reggles | 0:09.766 | +6.047 | 268 u/s |
| 6429 | Griff | 0:09.766 | +6.047 | 1231 u/s |
| 6430 | HedgeWarder | 0:09.766 | +6.047 | 32 u/s |
| 6431 | NerdyAfroGuy | 0:09.766 | +6.047 | 1147 u/s |
| 6432 | Matthewistrash | 0:09.766 | +6.047 | 1289 u/s |
| 6433 | rowanmyboat | 0:09.766 | +6.047 | 1340 u/s |
| 6434 | ArcH | 0:09.766 | +6.047 | 1264 u/s |
| 6435 | Kanye BobPants | 0:09.766 | +6.047 | 1369 u/s |
| 6436 | 0R10N | 0:09.766 | +6.047 | 1429 u/s |
| 6437 | Telegraphic | 0:09.766 | +6.047 | 1369 u/s |
| 6438 | Anonymous | 0:09.766 | +6.047 | 1414 u/s |
| 6439 | Nuh | 0:09.766 | +6.047 | 1249 u/s |
| 6440 | wubxo | 0:09.766 | +6.047 | 1452 u/s |
| 6441 | 'eamM | 0:09.766 | +6.047 | 1262 u/s |
| 6442 | maxwell | 0:09.766 | +6.047 | 1357 u/s |
| 6443 | Rhombus | 0:09.766 | +6.047 | 1510 u/s |
| 6444 | Alper1 | 0:09.766 | +6.047 | 1152 u/s |
| 6445 | Plongus | 0:09.766 | +6.047 | 512 u/s |
| 6446 | BlueChew | 0:09.766 | +6.047 | 1472 u/s |
| 6447 | Cornelius | 0:09.766 | +6.047 | 1284 u/s |
| 6448 | Ur Mum=Ton618 | 0:09.766 | +6.047 | 1437 u/s |
| 6449 | Bacho | 0:09.766 | +6.047 | 1393 u/s |
| 6450 | L9 Sleuth | 0:09.766 | +6.047 | 1562 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 17 min ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 23 min ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 2 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 5 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 7 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 8 h ago