surf_kitsune
Slug Surf #1 ยท Tier 1 ยท 5,538 records ยท 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players ยท median 2:28
๐ฎ๐๐๐๐๐๐๐ฝ, 1:18.156: faster than 93% of players on this map (#404 of 5,538).
+ 276 slower than 25:40
๐ฎ๐๐๐๐๐๐๐ฝ's stages
Stage 7 costs the most: 4.078 s behind its record.
- Stage 10:04.313 #1,355/27,166+2.2340:02.078 ๐๐๐
- Stage 20:02.688 #473/23,570+1.1090:01.578 Raccoongoo
- Stage 30:04.266 #411/21,137+2.1090:02.156 GilbertJah
- Stage 40:05.578 #1,007/19,778+1.9530:03.625 Bananarama
- Stage 50:05.078 #2,473/18,586+3.0780:02.000 P Goose
- Stage 60:05.719 #2,644/18,342+3.0630:02.656 cedar
- Stage 70:07.797 #1,273/17,014+4.0780:03.719 GilbertJah
- Stage 80:06.344 #332/16,633+3.3280:03.016 cdome
Top times
5,538 records ยท 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 401 | KQLY | 1:18.109 | +18.375 | 7 months ago |
| 402 | Taiga | 1:18.141 | +18.406 | 4 months ago |
| 403 | FreshBakedBullet | 1:18.141 | +18.406 | 3 months ago |
| 404 | ๐ฎ๐๐๐๐๐๐๐ฝ | 1:18.156 | +18.422 | 5 months ago |
| 405 | rv7 | 1:18.172 | +18.438 | 5 months ago |
| 406 | Umbreon | 1:18.188 | +18.453 | 6 months ago |
| 407 | b1 | 1:18.188 | +18.453 | 1 month ago |
| 408 | Insleightยณ | 1:18.188 | +18.453 | 1 month ago |
| 409 | ะะถะธะบ ะฒ ััะผะฐะฝะต | 1:18.219 | +18.484 | 4 months ago |
| 410 | damien | 1:18.219 | +18.484 | 3 months ago |
| 411 | rispy | 1:18.234 | +18.500 | 6 months ago |
| 412 | kill me | 1:18.234 | +18.500 | 4 months ago |
| 413 | โชGenji | 1:18.250 | +18.516 | 1 month ago |
| 414 | CB17 | 1:18.250 | +18.516 | 5 days ago |
| 415 | i love ken carson | 1:18.266 | +18.531 | 5 months ago |
| 416 | dreet | 1:18.297 | +18.563 | 6 months ago |
| 417 | Elock | 1:18.297 | +18.563 | 5 months ago |
| 418 | Geezy | 1:18.297 | +18.563 | 17 days ago |
| 419 | Bob Gandhi Jr. | 1:18.328 | +18.594 | 5 months ago |
| 420 | Bolpyrlfr | 1:18.344 | +18.609 | 6 months ago |
| 421 | priml | 1:18.375 | +18.641 | 1 month ago |
| 422 | winiใใพ | 1:18.406 | +18.672 | 4 months ago |
| 423 | p0wewq | 1:18.422 | +18.688 | 4 months ago |
| 424 | Mocha | 1:18.422 | +18.688 | 4 months ago |
| 425 | rezarg | 1:18.438 | +18.703 | 5 months ago |
| 426 | office gaming | 1:18.438 | +18.703 | 4 months ago |
| 427 | jch | 1:18.438 | +18.703 | 14 days ago |
| 428 | Pxjupiter | 1:18.469 | +18.734 | 6 months ago |
| 429 | Maruchanchan | 1:18.469 | +18.734 | 4 months ago |
| 430 | neilboy | 1:18.500 | +18.766 | 1 month ago |
| 431 | the youth of society | 1:18.516 | +18.781 | 6 months ago |
| 432 | ttv teetorenoo | 1:18.516 | +18.781 | 6 months ago |
| 433 | Jerry | 1:18.516 | +18.781 | 4 months ago |
| 434 | Sandals | 1:18.531 | +18.797 | 5 months ago |
| 435 | Green | 1:18.547 | +18.813 | 5 months ago |
| 436 | city wok | 1:18.578 | +18.844 | 6 months ago |
| 437 | ็ฅใใชใ | 1:18.656 | +18.922 | 5 months ago |
| 438 | Tony Ma | 1:18.672 | +18.938 | 6 months ago |
| 439 | ryan3k | 1:18.672 | +18.938 | 5 months ago |
| 440 | dbdill2090 | 1:18.672 | +18.938 | 2 months ago |
| 441 | jumpy | 1:18.703 | +18.969 | 5 months ago |
| 442 | Space Nugget | 1:18.734 | +19.000 | 6 months ago |
| 443 | methyl | 1:18.734 | +19.000 | 4 months ago |
| 444 | Phillip Shoebuckle | 1:18.734 | +19.000 | 1 month ago |
| 445 | Greb | 1:18.797 | +19.063 | 6 months ago |
| 446 | Jabreed | 1:18.813 | +19.078 | 3 months ago |
| 447 | gilly | 1:18.844 | +19.109 | 6 months ago |
| 448 | Crawlmanjr | 1:18.844 | +19.109 | 5 months ago |
| 449 | papershredder | 1:18.875 | +19.141 | 5 months ago |
| 450 | andy | 1:18.875 | +19.141 | 2 months ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 ยท 9:18.219 ยท 41 min ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 ยท 1:33.688 ยท 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 ยท 12:14.375 ยท 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 ยท 6:27.891 ยท 3 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 ยท 9:14.766 ยท 3 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 ยท 9:24.844 ยท 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 ยท 24:46.406 ยท 4 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 ยท 2:06.344 ยท 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 ยท 6:01.422 ยท 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 ยท 1:30.719 ยท 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 ยท 2:01.531 ยท 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 ยท 1:31.188 ยท 7 h ago