surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
27,174 players · median 0:04.9
Pos3r, 0:04.531: faster than 82% of players on this stage (#5,002 of 27,174).
+ 1,329 slower than 0:06.8
Stage 1
27,174 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 5001 | CAPTIVE | 0:04.531 | +2.453 | 707 u/s |
| 5002 | Pos3r | 0:04.531 | +2.453 | 832 u/s |
| 5003 | Cap Cope | 0:04.531 | +2.453 | 856 u/s |
| 5004 | [email protected] | 0:04.531 | +2.453 | 833 u/s |
| 5005 | Xziyur | 0:04.531 | +2.453 | 829 u/s |
| 5006 | OsamaBeenBallin | 0:04.531 | +2.453 | 789 u/s |
| 5007 | Preston | 0:04.531 | +2.453 | 873 u/s |
| 5008 | Schmoney | 0:04.531 | +2.453 | 735 u/s |
| 5009 | hykoumi | 0:04.531 | +2.453 | 794 u/s |
| 5010 | Da_Great_Pigeon | 0:04.531 | +2.453 | 789 u/s |
| 5011 | MoonX | 0:04.531 | +2.453 | 801 u/s |
| 5012 | [email protected] | 0:04.531 | +2.453 | 772 u/s |
| 5013 | clucky duck | 0:04.531 | +2.453 | 769 u/s |
| 5014 | quetta | 0:04.531 | +2.453 | 802 u/s |
| 5015 | JohnnyG | 0:04.531 | +2.453 | 841 u/s |
| 5016 | Frank | 0:04.531 | +2.453 | 796 u/s |
| 5017 | ak47eck | 0:04.531 | +2.453 | 752 u/s |
| 5018 | SUT★ | 0:04.531 | +2.453 | 781 u/s |
| 5019 | Himothy | 0:04.531 | +2.453 | 499 u/s |
| 5020 | I'M GEEKED | 0:04.531 | +2.453 | 749 u/s |
| 5021 | Neil "The Grass" Tyson | 0:04.531 | +2.453 | 770 u/s |
| 5022 | pandasniffer | 0:04.531 | +2.453 | 817 u/s |
| 5023 | Randal | 0:04.531 | +2.453 | 844 u/s |
| 5024 | Baker | 0:04.531 | +2.453 | 774 u/s |
| 5025 | 360Flip | 0:04.531 | +2.453 | 774 u/s |
| 5026 | dajer | 0:04.531 | +2.453 | 690 u/s |
| 5027 | Turinturo. | 0:04.531 | +2.453 | 808 u/s |
| 5028 | Pulled MW Vice Gloves | 0:04.531 | +2.453 | 794 u/s |
| 5029 | jaggrs | 0:04.531 | +2.453 | 814 u/s |
| 5030 | Esteban gaming | 0:04.531 | +2.453 | 796 u/s |
| 5031 | Romannoodles | 0:04.531 | +2.453 | 752 u/s |
| 5032 | TOTOALMIGHTY | 0:04.531 | +2.453 | 750 u/s |
| 5033 | rickyt13 | 0:04.531 | +2.453 | 800 u/s |
| 5034 | Phoenix | 0:04.531 | +2.453 | 744 u/s |
| 5035 | Yasen | 0:04.531 | +2.453 | 806 u/s |
| 5036 | ItssRandyy | 0:04.531 | +2.453 | 729 u/s |
| 5037 | Dank | 0:04.531 | +2.453 | 773 u/s |
| 5038 | jack | 0:04.531 | +2.453 | 822 u/s |
| 5039 | Trenton | 0:04.531 | +2.453 | 757 u/s |
| 5040 | KOTEK | 0:04.531 | +2.453 | 749 u/s |
| 5041 | Dirt McNasty | 0:04.531 | +2.453 | 752 u/s |
| 5042 | Storm | 0:04.531 | +2.453 | 776 u/s |
| 5043 | Private Ryan | 0:04.531 | +2.453 | 803 u/s |
| 5044 | lucky | 0:04.531 | +2.453 | 715 u/s |
| 5045 | Chxnk_- | 0:04.531 | +2.453 | 826 u/s |
| 5046 | jiveturkey38 | 0:04.531 | +2.453 | 752 u/s |
| 5047 | Alex_raiyper67 | 0:04.531 | +2.453 | 755 u/s |
| 5048 | muha | 0:04.531 | +2.453 | 840 u/s |
| 5049 | chonks | 0:04.531 | +2.453 | 747 u/s |
| 5050 | TheSlasher | 0:04.531 | +2.453 | 749 u/s |
Latest on this map
- DRDR2005 improved their PB on surf_kitsune by 54.484sSlug Surf #1 · 2:09.078 · 1 h ago
- DRDR2005 improved their PB on surf_kitsune by 1:27.344Slug Surf #1 · 3:03.563 · 1 h ago
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 2 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 3 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 5 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 5 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 6 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 6 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 8 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 8 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 9 h ago