surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
Goiders and Gout, 1:35.172: faster than 72% of players on this map (#1,542 of 5,538).
+ 276 slower than 25:40
Goiders and Gout's stages
Stage 8 costs the most: 4.828 s behind its record.
- Stage 10:04.594 #6,291/27,166+2.5160:02.078 𝚔𝚎𝚎
- Stage 20:02.922 #3,271/23,570+1.3440:01.578 Raccoongoo
- Stage 30:05.266 #4,560/21,137+3.1090:02.156 GilbertJah
- Stage 40:06.031 #2,822/19,778+2.4060:03.625 Bananarama
- Stage 50:05.625 #5,224/18,586+3.6250:02.000 P Goose
- Stage 60:05.813 #3,175/18,342+3.1560:02.656 cedar
- Stage 70:08.266 #2,470/17,014+4.5470:03.719 GilbertJah
- Stage 80:07.844 #3,307/16,633+4.8280:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 1501 | chad | 1:34.047 | +34.313 | 3 months ago |
| 1502 | i eat grenades yum yum | 1:34.063 | +34.328 | 6 months ago |
| 1503 | Exp1icitz | 1:34.063 | +34.328 | 6 months ago |
| 1504 | ImmortalLefty | 1:34.125 | +34.391 | 5 months ago |
| 1505 | stoopedog | 1:34.141 | +34.406 | 2 months ago |
| 1506 | Camo! | 1:34.156 | +34.422 | 5 months ago |
| 1507 | EAmademechangemyname | 1:34.188 | +34.453 | 6 months ago |
| 1508 | adoggarmara | 1:34.250 | +34.516 | 3 months ago |
| 1509 | SmoothBrainKyle | 1:34.281 | +34.547 | 6 months ago |
| 1510 | goyim | 1:34.297 | +34.563 | 5 months ago |
| 1511 | ☻Tate☻ | 1:34.359 | +34.625 | 7 months ago |
| 1512 | Jaking It | 1:34.375 | +34.641 | 2 months ago |
| 1513 | dim | 1:34.406 | +34.672 | 5 months ago |
| 1514 | Luke | 1:34.438 | +34.703 | 6 months ago |
| 1515 | Kyaru | 1:34.484 | +34.750 | 6 months ago |
| 1516 | Lbobwith | 1:34.516 | +34.781 | 4 months ago |
| 1517 | coop | 1:34.547 | +34.813 | 5 months ago |
| 1518 | gerbert | 1:34.547 | +34.813 | 4 months ago |
| 1519 | Kentoski | 1:34.547 | +34.813 | 4 months ago |
| 1520 | odd | 1:34.609 | +34.875 | 1 month ago |
| 1521 | brunson | 1:34.625 | +34.891 | 5 months ago |
| 1522 | Lemon | 1:34.625 | +34.891 | 3 months ago |
| 1523 | YoungBoyNeverCumAgain | 1:34.656 | +34.922 | 5 months ago |
| 1524 | pts | 1:34.656 | +34.922 | 1 month ago |
| 1525 | Ƨolor | 1:34.703 | +34.969 | 5 months ago |
| 1526 | SolansMaki | 1:34.766 | +35.031 | 6 months ago |
| 1527 | Champiooone | 1:34.766 | +35.031 | 4 months ago |
| 1528 | Pesky | 1:34.781 | +35.047 | 7 months ago |
| 1529 | XD | 1:34.797 | +35.063 | 6 days ago |
| 1530 | Kanye BobPants | 1:34.813 | +35.078 | 6 months ago |
| 1531 | Vxnom | 1:34.844 | +35.109 | 3 months ago |
| 1532 | vibe monkey | 1:34.875 | +35.141 | 1 month ago |
| 1533 | 1-800-GAY-BOYS | 1:34.891 | +35.156 | 3 months ago |
| 1534 | ninjastolemydogg | 1:34.953 | +35.219 | 7 months ago |
| 1535 | Thatsexyblacdude | 1:34.984 | +35.250 | 5 months ago |
| 1536 | gvrazo1 | 1:35.000 | +35.266 | 2 months ago |
| 1537 | F1shy | 1:35.031 | +35.297 | 7 months ago |
| 1538 | Meshu | 1:35.047 | +35.313 | 1 month ago |
| 1539 | asshoeley | 1:35.078 | +35.344 | 6 months ago |
| 1540 | ceazee632 | 1:35.078 | +35.344 | 4 months ago |
| 1541 | Abot | 1:35.141 | +35.406 | 5 months ago |
| 1542 | Goiders and Gout | 1:35.172 | +35.438 | 5 months ago |
| 1543 | Sakuragi | 1:35.172 | +35.438 | 5 months ago |
| 1544 | Bing Chilling | 1:35.172 | +35.438 | 4 months ago |
| 1545 | Starfixx | 1:35.219 | +35.484 | 6 months ago |
| 1546 | spacecruising | 1:35.313 | +35.578 | 3 months ago |
| 1547 | Mosey Peaks | 1:35.313 | +35.578 | 1 month ago |
| 1548 | ThatBox | 1:35.359 | +35.625 | 6 months ago |
| 1549 | Isaac | 1:35.391 | +35.656 | 7 months ago |
| 1550 | Jojo Wick | 1:35.422 | +35.688 | 6 months ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 40 min ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 3 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 4 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 7 h ago