surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
TheJuiciest, 25:40.406: faster than 5% of players on this map (#5,262 of 5,538).
+ 276 slower than 25:40
TheJuiciest's stages
Stage 7 costs the most: 37.578 s behind its record.
- Stage 10:04.750 #9,887/27,170+2.6720:02.078 𝚔𝚎𝚎
- Stage 20:03.375 #10,159/23,575+1.7970:01.578 Raccoongoo
- Stage 30:08.406 #12,680/21,140+6.2500:02.156 GilbertJah
- Stage 40:07.172 #7,903/19,781+3.5470:03.625 Bananarama
- Stage 50:16.078 #10,988/18,589+14.0780:02.000 P Goose
- Stage 60:06.563 #7,413/18,345+3.9060:02.656 cedar
- Stage 70:41.297 #13,109/17,017+37.5780:03.719 GilbertJah
- Stage 80:09.484 #9,444/16,636+6.4690:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 5251 | Semicolon | 24:43.547 | +23:43.813 | 1 month ago |
| 5252 | Cyan_Storm | 24:49.172 | +23:49.438 | 2 months ago |
| 5253 | Bubble Buddy | 25:02.172 | +24:02.438 | 6 months ago |
| 5254 | iFrames7 | 25:11.109 | +24:11.375 | 7 months ago |
| 5255 | skib | 25:17.344 | +24:17.609 | 6 months ago |
| 5256 | smart caucasian individual | 25:17.438 | +24:17.703 | 4 months ago |
| 5257 | Ben | 25:18.188 | +24:18.453 | 5 months ago |
| 5258 | לשחרר את בני ה | 25:18.531 | +24:18.797 | 4 months ago |
| 5259 | Pevin Purant | 25:28.578 | +24:28.844 | 4 months ago |
| 5260 | Wempenyama | 25:32.938 | +24:33.203 | 5 months ago |
| 5261 | cheezy:) | 25:39.609 | +24:39.875 | 6 months ago |
| 5262 | TheJuiciest | 25:40.406 | +24:40.672 | 5 months ago |
| 5263 | kosho | 25:41.203 | +24:41.469 | 2 months ago |
| 5264 | Tao Ren | 25:41.484 | +24:41.750 | 3 months ago |
| 5265 | NotDeD | 25:44.625 | +24:44.891 | 7 months ago |
| 5266 | im fried | 25:45.516 | +24:45.781 | 4 months ago |
| 5267 | Gustus | 25:51.609 | +24:51.875 | 5 months ago |
| 5268 | Angel is Terrible :) | 25:52.422 | +24:52.688 | 20 days ago |
| 5269 | HEHEHEHEHEHEHEHEHEHEHEHEHEHEHEHE | 25:55.813 | +24:56.078 | 4 months ago |
| 5270 | Taco | 25:57.250 | +24:57.516 | 5 months ago |
| 5271 | shmoot | 25:58.641 | +24:58.906 | 6 months ago |
| 5272 | Simmons | 26:00.438 | +25:00.703 | 5 months ago |
| 5273 | Scootch | 26:02.594 | +25:02.859 | 4 months ago |
| 5274 | ChangeMe | 26:06.797 | +25:07.063 | 3 months ago |
| 5275 | Gail Lewis | 26:11.453 | +25:11.719 | 4 months ago |
| 5276 | Justin | 26:18.063 | +25:18.328 | 5 months ago |
| 5277 | Inupiaq | 26:22.047 | +25:22.313 | 6 months ago |
| 5278 | ClownGeetwo | 26:22.328 | +25:22.594 | 4 months ago |
| 5279 | a janitor | 26:30.625 | +25:30.891 | 1 month ago |
| 5280 | Doug | 26:36.859 | +25:37.125 | 7 days ago |
| 5281 | muckan | 26:41.813 | +25:42.078 | 6 months ago |
| 5282 | Loading... | 26:42.406 | +25:42.672 | 6 months ago |
| 5283 | littlehoop | 26:43.391 | +25:43.656 | 2 months ago |
| 5284 | The Coach | 26:48.938 | +25:49.203 | 22 days ago |
| 5285 | osamabeenballin | 26:50.016 | +25:50.281 | 7 months ago |
| 5286 | RapidBanana | 26:50.938 | +25:51.203 | 6 months ago |
| 5287 | HoleGreaser | 26:56.922 | +25:57.188 | 5 months ago |
| 5288 | dumbproletariat | 26:58.172 | +25:58.438 | 2 months ago |
| 5289 | nik | 27:06.078 | +26:06.344 | 4 months ago |
| 5290 | xprime _trix | 27:10.641 | +26:10.906 | 6 months ago |
| 5291 | Chibini | 27:16.547 | +26:16.813 | 2 months ago |
| 5292 | EDS | 27:20.453 | +26:20.719 | 1 month ago |
| 5293 | guerrillaz | 27:23.172 | +26:23.438 | 4 months ago |
| 5294 | White Macadamia Nut Clif Bar | 27:27.047 | +26:27.313 | 6 months ago |
| 5295 | Luca G. | 27:29.375 | +26:29.641 | 3 months ago |
| 5296 | TopPhoenix | 27:35.188 | +26:35.453 | 5 months ago |
| 5297 | bane | 27:49.063 | +26:49.328 | 4 months ago |
| 5298 | ShellShock | 27:50.000 | +26:50.266 | 3 months ago |
| 5299 | Charles Do Bronx | 27:53.016 | +26:53.281 | 5 months ago |
| 5300 | Larry | 28:01.813 | +27:02.078 | 1 month ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 8 h ago