surf_kitsune
Slug Surf #1 · Tier 1 · 5,538 records · 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
5,538 players · median 2:28
IDK, 53:01.063: faster than 1% of players on this map (#5,459 of 5,538).
+ 276 slower than 25:40
IDK's stages
Stage 5 costs the most: 15.375 s behind its record.
- Stage 10:04.625 #7,078/27,166+2.5470:02.078 𝚔𝚎𝚎
- Stage 20:03.344 #9,815/23,570+1.7660:01.578 Raccoongoo
- Stage 30:06.156 #9,461/21,137+4.0000:02.156 GilbertJah
- Stage 40:08.516 #10,848/19,778+4.8910:03.625 Bananarama
- Stage 50:17.375 #11,311/18,586+15.3750:02.000 P Goose
- Stage 60:10.734 #12,681/18,342+8.0780:02.656 cedar
- Stage 70:14.703 #9,115/17,014+10.9840:03.719 GilbertJah
- Stage 80:15.141 #11,018/16,633+12.1250:03.016 cdome
Top times
5,538 records · 19,241 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 5451 | thehimmler | 50:25.031 | +49:25.297 | 3 months ago |
| 5452 | Arctic-Breeze420 | 51:42.359 | +50:42.625 | 5 months ago |
| 5453 | New York Financier | 51:50.219 | +50:50.484 | 2 months ago |
| 5454 | Dennith | 52:08.719 | +51:08.984 | 3 months ago |
| 5455 | webSPELL-Chaos | 52:35.188 | +51:35.453 | 6 months ago |
| 5456 | Darsokovich | 52:37.609 | +51:37.875 | 5 months ago |
| 5457 | sahirssnipes | 52:41.156 | +51:41.422 | 6 months ago |
| 5458 | JustaScrub | 52:52.984 | +51:53.250 | 5 months ago |
| 5459 | IDK | 53:01.063 | +52:01.328 | 1 month ago |
| 5460 | WeenieWarrior445 | 53:03.391 | +52:03.656 | 6 months ago |
| 5461 | DEMON | 53:25.875 | +52:26.141 | 4 months ago |
| 5462 | Swakkums | 53:33.172 | +52:33.438 | 1 month ago |
| 5463 | The Prince of Fuling | 53:41.500 | +52:41.766 | 2 months ago |
| 5464 | Tetski | 53:52.984 | +52:53.250 | 5 months ago |
| 5465 | Tobi | 55:34.891 | +54:35.156 | 4 months ago |
| 5466 | Bask | 56:00.188 | +55:00.453 | 5 months ago |
| 5467 | BirthdayQuake | 56:11.766 | +55:12.031 | 1 month ago |
| 5468 | John CounterStrike | 57:22.953 | +56:23.219 | 14 days ago |
| 5469 | Tresean Gore | 57:30.766 | +56:31.031 | 1 month ago |
| 5470 | blyat | 58:57.078 | +57:57.344 | 2 months ago |
| 5471 | Parmesan | 1:00:04.797 | +59:05.063 | 7 months ago |
| 5472 | improsui | 1:00:21.547 | +59:21.813 | 4 months ago |
| 5473 | JadeTVP | 1:00:30.734 | +59:31.000 | 21 days ago |
| 5474 | Leviticus | 1:00:47.969 | +59:48.234 | 3 months ago |
| 5475 | optionrph | 1:01:30.797 | +1:00:31.063 | 1 month ago |
| 5476 | Hiso | 1:02:10.344 | +1:01:10.609 | 22 days ago |
| 5477 | Pablo | 1:04:05.281 | +1:03:05.547 | 5 months ago |
| 5478 | HappyFishy | 1:04:48.094 | +1:03:48.359 | 11 days ago |
| 5479 | Vestibule | 1:05:19.078 | +1:04:19.344 | 5 months ago |
| 5480 | twentyk | 1:06:47.281 | +1:05:47.547 | 5 months ago |
| 5481 | Curse | 1:09:51.063 | +1:08:51.328 | 5 months ago |
| 5482 | Gritz-N-Gravy | 1:09:56.109 | +1:08:56.375 | 4 months ago |
| 5483 | Mangi | 1:10:16.672 | +1:09:16.938 | 6 months ago |
| 5484 | Preston | 1:10:36.594 | +1:09:36.859 | 2 months ago |
| 5485 | MrPods | 1:10:47.563 | +1:09:47.828 | 15 days ago |
| 5486 | UrAverageMuffin | 1:10:49.344 | +1:09:49.609 | 1 month ago |
| 5487 | Chav Lad | 1:10:50.938 | +1:09:51.203 | 4 months ago |
| 5488 | Colonel Mustard | 1:11:12.922 | +1:10:13.188 | 5 months ago |
| 5489 | slugginkilo | 1:11:37.609 | +1:10:37.875 | 3 months ago |
| 5490 | CrossWay18 | 1:13:45.641 | +1:12:45.906 | 1 month ago |
| 5491 | ☁️⚡Harry Balsagna⭕⃤ | 1:13:56.313 | +1:12:56.578 | 4 months ago |
| 5492 | evil flinky vampire nation | 1:15:48.797 | +1:14:49.063 | 5 months ago |
| 5493 | stealth_virux | 1:16:54.641 | +1:15:54.906 | 21 days ago |
| 5494 | OyO | 1:18:14.609 | +1:17:14.875 | 4 months ago |
| 5495 | Digitlzz | 1:19:52.969 | +1:18:53.234 | 5 months ago |
| 5496 | Android | 1:22:29.797 | +1:21:30.063 | 2 months ago |
| 5497 | jpr3 | 1:23:53.078 | +1:22:53.344 | 2 months ago |
| 5498 | fmllon | 1:30:22.828 | +1:29:23.094 | 5 months ago |
| 5499 | adbarracuda | 1:31:33.234 | +1:30:33.500 | 3 months ago |
| 5500 | ⊶∈1ɐɥsɐd‾ɹɯ∋⊷ | 1:31:41.078 | +1:30:41.344 | 24 days ago |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 · 9:18.219 · 41 min ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 · 1:33.688 · 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 · 12:14.375 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 · 6:27.891 · 3 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 · 9:14.766 · 3 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 · 9:24.844 · 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 · 24:46.406 · 4 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 · 2:06.344 · 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 · 6:01.422 · 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 · 1:30.719 · 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 · 2:01.531 · 7 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 · 1:31.188 · 7 h ago