surf_kitsune
Slug Surf #1 Β· Tier 1 Β· 5,538 records Β· 8 stages
0:59.734
SR by wonton choppa, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
18,589 players Β· median 0:11
π½ππππ β€, 0:05.766: faster than 69% of players on this stage (#5,814 of 18,589).
+ 929 slower than 2:47
Stage 5
18,589 records Β· best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 5801 | Metal | 0:05.766 | +3.766 | 855 u/s |
| 5802 | Copa | 0:05.766 | +3.766 | 1267 u/s |
| 5803 | urmomsfacesmom | 0:05.766 | +3.766 | 1218 u/s |
| 5804 | Sticky LaBomba | 0:05.766 | +3.766 | 1136 u/s |
| 5805 | Adlee | 0:05.766 | +3.766 | 927 u/s |
| 5806 | deowe | 0:05.766 | +3.766 | 1307 u/s |
| 5807 | BACONHAWK128 | 0:05.766 | +3.766 | 1189 u/s |
| 5808 | zG.Feezy | 0:05.766 | +3.766 | 1404 u/s |
| 5809 | tony funk | 0:05.766 | +3.766 | 1234 u/s |
| 5810 | DAvidadid | 0:05.766 | +3.766 | 1189 u/s |
| 5811 | Cleem | 0:05.766 | +3.766 | 1192 u/s |
| 5812 | Tronathan Wick | 0:05.766 | +3.766 | 1284 u/s |
| 5813 | Retro Donkey | 0:05.766 | +3.766 | 985 u/s |
| 5814 | π½ππππ β€ | 0:05.766 | +3.766 | 1144 u/s |
| 5815 | Kapsulon | 0:05.766 | +3.766 | 1093 u/s |
| 5816 | Sinis7eR | 0:05.766 | +3.766 | 219 u/s |
| 5817 | boom | 0:05.766 | +3.766 | 1361 u/s |
| 5818 | cold visions | 0:05.766 | +3.766 | 1170 u/s |
| 5819 | Abot | 0:05.766 | +3.766 | 1278 u/s |
| 5820 | danniely | 0:05.766 | +3.766 | 1146 u/s |
| 5821 | Kas | 0:05.766 | +3.766 | 1184 u/s |
| 5822 | Walgreens | 0:05.766 | +3.766 | 999 u/s |
| 5823 | prolific | 0:05.766 | +3.766 | 1316 u/s |
| 5824 | RicK | 0:05.766 | +3.766 | 1298 u/s |
| 5825 | End | 0:05.766 | +3.766 | 1184 u/s |
| 5826 | ζ | 0:05.766 | +3.766 | 1324 u/s |
| 5827 | 9B Dong | 0:05.766 | +3.766 | 1223 u/s |
| 5828 | Naroz | 0:05.766 | +3.766 | 1282 u/s |
| 5829 | James | 0:05.766 | +3.766 | 1251 u/s |
| 5830 | Cambs | 0:05.766 | +3.766 | 1314 u/s |
| 5831 | Dukes | 0:05.766 | +3.766 | 1208 u/s |
| 5832 | N a t h a D/s/3 | 0:05.766 | +3.766 | 1234 u/s |
| 5833 | tacko | 0:05.766 | +3.766 | 798 u/s |
| 5834 | MasafumiGotohFan17 | 0:05.766 | +3.766 | 1117 u/s |
| 5835 | β€Soraβ€ | 0:05.766 | +3.766 | 1281 u/s |
| 5836 | Cream Cheese | 0:05.766 | +3.766 | 1306 u/s |
| 5837 | enesculabang bang fuckaluggeh | 0:05.766 | +3.766 | 1296 u/s |
| 5838 | hecaar2 | 0:05.766 | +3.766 | 1413 u/s |
| 5839 | showboat tk | 0:05.766 | +3.766 | 1287 u/s |
| 5840 | POWER | 0:05.766 | +3.766 | 994 u/s |
| 5841 | George Droid | 0:05.766 | +3.766 | 1116 u/s |
| 5842 | v! | 0:05.766 | +3.766 | 1262 u/s |
| 5843 | schizo gamer. | 0:05.766 | +3.766 | 1139 u/s |
| 5844 | KOS | 0:05.766 | +3.766 | 1282 u/s |
| 5845 | Lvcix | 0:05.766 | +3.766 | 1304 u/s |
| 5846 | monster energy | 0:05.766 | +3.766 | 1318 u/s |
| 5847 | Quigles | 0:05.766 | +3.766 | 1215 u/s |
| 5848 | Ghost_InhaIe | 0:05.766 | +3.766 | 1256 u/s |
| 5849 | yuriy | 0:05.766 | +3.766 | 1284 u/s |
| 5850 | MilfLover420 | 0:05.766 | +3.766 | 1206 u/s |
Latest on this map
- Ev1livo finished surf_kitsune for the first timeSlug Surf #1 Β· 9:18.219 Β· 1 h ago
- greaseball finished surf_kitsune for the first timeSlug Surf #1 Β· 1:33.688 Β· 1 h ago
- L&M Turkish Blend finished surf_kitsune for the first timeSlug Surf #1 Β· 12:14.375 Β· 3 h ago
- StLexxy improved their PB on surf_kitsune by 2:46.875Slug Surf #1 Β· 6:27.891 Β· 4 h ago
- StLexxy improved their PB on surf_kitsune by 15:31.641Slug Surf #1 Β· 9:14.766 Β· 4 h ago
- El Rato finished surf_kitsune for the first timeSlug Surf #1 Β· 9:24.844 Β· 4 h ago
- StLexxy finished surf_kitsune for the first timeSlug Surf #1 Β· 24:46.406 Β· 5 h ago
- REUPS DARK FANTASY improved their PB on surf_kitsune by 3:55.078Slug Surf #1 Β· 2:06.344 Β· 6 h ago
- REUPS DARK FANTASY finished surf_kitsune for the first timeSlug Surf #1 Β· 6:01.422 Β· 6 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 0.469sSlug Surf #1 Β· 1:30.719 Β· 7 h ago
- TbBallin finished surf_kitsune for the first timeSlug Surf #1 Β· 2:01.531 Β· 8 h ago
- Brain Rot Lord improved their PB on surf_kitsune by 2:18.875Slug Surf #1 Β· 1:31.188 Β· 8 h ago