surf_boreas
Slug Surf #2 · Tier 1 · 336 records · 2 stages
0:39.781
SR by xPyr0_, 3 days ago
LiveNew runs appear within about half a minute.
Where times land
336 players · median 0:49
shigeon, 0:47.859: faster than 61% of players on this map (#131 of 336).
+ 16 slower than 1:00
shigeon's stages
Stage 2 costs the most: 5.266 s behind its record.
Top times
336 records · 1,875 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 101 | TILTED | 0:46.594 | +6.813 | 1 day ago |
| 102 | Sammy | 0:46.609 | +6.828 | 8 h ago |
| 103 | BobaFent | 0:46.609 | +6.828 | 4 h ago |
| 104 | fung shwuay | 0:46.641 | +6.859 | 16 days ago |
| 105 | 8oku | 0:46.688 | +6.906 | 7 days ago |
| 106 | Cheddar Bratwurst | 0:46.719 | +6.938 | 3 days ago |
| 107 | Dame | 0:46.750 | +6.969 | 15 days ago |
| 108 | ꞋꞌꞋꞌꞋꞌꞋꞌꞋꞌ | 0:46.766 | +6.984 | 6 days ago |
| 109 | nuggetz | 0:46.875 | +7.094 | 3 days ago |
| 110 | IdRatherBeJorkin'It | 0:46.938 | +7.156 | 11 days ago |
| 111 | B0LT BUSTER | 0:46.969 | +7.188 | 3 days ago |
| 112 | tyler | 0:47.000 | +7.219 | 18 days ago |
| 113 | parkerg34 | 0:47.078 | +7.297 | 8 days ago |
| 114 | ADAM | 0:47.219 | +7.438 | 3 days ago |
| 115 | Goober Junky Boom | 0:47.266 | +7.484 | 3 days ago |
| 116 | Vicious | 0:47.266 | +7.484 | 4 h ago |
| 117 | Justin._247 | 0:47.328 | +7.547 | 3 days ago |
| 118 | JoeShugi | 0:47.359 | +7.578 | 18 days ago |
| 119 | Tzuyu | 0:47.359 | +7.578 | 3 days ago |
| 120 | ♡ | 0:47.391 | +7.609 | 5 days ago |
| 121 | ZKG | 0:47.438 | +7.656 | 16 days ago |
| 122 | Cboyx_ | 0:47.531 | +7.750 | 6 days ago |
| 123 | birdms - | 0:47.563 | +7.781 | 11 days ago |
| 124 | Hiso | 0:47.688 | +7.906 | 15 days ago |
| 125 | Licensed Mortician | 0:47.703 | +7.922 | 10 days ago |
| 126 | Adin | 0:47.766 | +7.984 | 4 days ago |
| 127 | Yello | 0:47.781 | +8.000 | 3 days ago |
| 128 | ⋆ ˚。⋆♡˚ | 0:47.797 | +8.016 | 7 days ago |
| 129 | evan | 0:47.797 | +8.016 | 5 days ago |
| 130 | Carti | 0:47.844 | +8.063 | 16 days ago |
| 131 | shigeon | 0:47.859 | +8.078 | 3 days ago |
| 132 | ⋆。°✩ H0rs3 ✩°。⋆ | 0:47.922 | +8.141 | 14 days ago |
| 133 | ✪Anuc Atittawan | 0:47.953 | +8.172 | 2 days ago |
| 134 | ( ⚆ _ ⚆ ) | 0:48.063 | +8.281 | 3 days ago |
| 135 | frances | 0:48.125 | +8.344 | 8 days ago |
| 136 | Sati | 0:48.188 | +8.406 | 3 days ago |
| 137 | zka | 0:48.234 | +8.453 | 18 days ago |
| 138 | The Dude | 0:48.234 | +8.453 | 16 days ago |
| 139 | zioh | 0:48.234 | +8.453 | 14 days ago |
| 140 | chris hansen | 0:48.313 | +8.531 | 3 days ago |
| 141 | The CS DJ | 0:48.359 | +8.578 | 3 days ago |
| 142 | tacko | 0:48.438 | +8.656 | 4 days ago |
| 143 | Fanged_ | 0:48.609 | +8.828 | 2 days ago |
| 144 | Clarence Claymore | 0:48.641 | +8.859 | 11 days ago |
| 145 | Jak'Sho the Protean | 0:48.641 | +8.859 | 1 day ago |
| 146 | Rangifer Dei | 0:48.688 | +8.906 | 4 days ago |
| 147 | LebronSexual | 0:48.703 | +8.922 | 9 days ago |
| 148 | SHROOMS | 0:48.766 | +8.984 | 11 days ago |
| 149 | copper | 0:48.953 | +9.172 | 6 days ago |
| 150 | Unnamed player | 0:49.000 | +9.219 | 18 days ago |
Latest on this map
- Gabagool improved their PB on surf_boreas by 0.047sSlug Surf #2 · 0:46.234 · 1 min ago
- Gabagool improved their PB on surf_boreas by 0.266sSlug Surf #2 · 0:46.281 · 12 min ago
- Gabagool improved their PB on surf_boreas by 0.188sSlug Surf #2 · 0:46.547 · 26 min ago
- Unnamed player finished surf_boreas for the first timeSlug Surf #2 · 0:52.719 · 58 min ago
- RiggaTony improved their PB on surf_boreas by 4.688sSlug Surf #2 · 1:01.922 · 2 h ago
- boxy improved their PB on surf_boreas by 1.578sSlug Surf #2 · 0:50.141 · 3 h ago
- boxy finished surf_boreas for the first timeSlug Surf #2 · 0:51.719 · 3 h ago
- Roze improved their PB on surf_boreas by 4.563sSlug Surf #2 · 0:45.047 · 4 h ago
- toxicalienpvp finished surf_boreas for the first timeSlug Surf #2 · 0:55.688 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.219sSlug Surf #2 · 0:46.609 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.141sSlug Surf #2 · 0:47.828 · 4 h ago
- Vicious finished surf_boreas for the first timeSlug Surf #2 · 0:47.266 · 4 h ago