surf_boreas
Slug Surf #2 · Tier 1 · 336 records · 2 stages
0:39.781
SR by xPyr0_, 3 days ago
LiveNew runs appear within about half a minute.
Where times land
336 players · median 0:49
deka, 0:54.094: faster than 24% of players on this map (#255 of 336).
+ 16 slower than 1:00
deka's stages
Stage 2 costs the most: 10.297 s behind its record.
Top times
336 records · 1,875 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 251 | jphillips82405 | 0:53.766 | +13.984 | 9 days ago |
| 252 | snioped | 0:53.828 | +14.047 | 9 days ago |
| 253 | Terra | 0:53.875 | +14.094 | 15 days ago |
| 254 | Eugh! | 0:53.969 | +14.188 | 15 days ago |
| 255 | deka | 0:54.094 | +14.313 | 11 days ago |
| 256 | youthgamer3steam | 0:54.125 | +14.344 | 5 days ago |
| 257 | Rollenn | 0:54.203 | +14.422 | 11 days ago |
| 258 | hilbert | 0:54.328 | +14.547 | 2 days ago |
| 259 | AlbusDumblewhore | 0:54.391 | +14.609 | 17 days ago |
| 260 | skeuo | 0:54.391 | +14.609 | 3 days ago |
| 261 | Percberry | 0:54.406 | +14.625 | 7 days ago |
| 262 | It ain't easy bein green | 0:54.688 | +14.906 | 2 days ago |
| 263 | xnater | 0:54.797 | +15.016 | 3 days ago |
| 264 | Mr. BigMoney | 0:54.859 | +15.078 | 3 days ago |
| 265 | TungTungTung | 0:54.875 | +15.094 | 3 days ago |
| 266 | nettspendyahu | 0:54.906 | +15.125 | 12 days ago |
| 267 | stretched puh | 0:54.922 | +15.141 | 11 days ago |
| 268 | [+jolly] good boy, b.A.A.d City | 0:55.047 | +15.266 | 14 days ago |
| 269 | Diddy Shade | 0:55.109 | +15.328 | 13 days ago |
| 270 | The Giggler | 0:55.188 | +15.406 | 3 days ago |
| 271 | /nullify 2 l GNEX pls | 0:55.219 | +15.438 | 10 days ago |
| 272 | It's Mary | 0:55.250 | +15.469 | 12 days ago |
| 273 | vibyn | 0:55.422 | +15.641 | 6 h ago |
| 274 | The Hemperor | 0:55.516 | +15.734 | 5 days ago |
| 275 | rasmr | 0:55.547 | +15.766 | 3 days ago |
| 276 | BrokeN64 | 0:55.563 | +15.781 | 11 days ago |
| 277 | toxicalienpvp | 0:55.688 | +15.906 | 4 h ago |
| 278 | cheese | 0:55.734 | +15.953 | 15 days ago |
| 279 | blitz | 0:55.875 | +16.094 | 3 days ago |
| 280 | FoggyDew | 0:55.906 | +16.125 | 5 h ago |
| 281 | And1 | 0:56.109 | +16.328 | 3 days ago |
| 282 | Shep | 0:56.281 | +16.500 | 10 days ago |
| 283 | ุ | 0:56.313 | +16.531 | 15 days ago |
| 284 | join search primexinsurance.co | 0:56.406 | +16.625 | 5 days ago |
| 285 | Saucey | 0:56.500 | +16.719 | 13 days ago |
| 286 | Humbler | 0:56.516 | +16.734 | 8 days ago |
| 287 | obama | 0:56.578 | +16.797 | 18 days ago |
| 288 | Jacky | 0:56.703 | +16.922 | 3 days ago |
| 289 | Racist Gengar | 0:56.781 | +17.000 | 5 days ago |
| 290 | Spork Me | 0:56.891 | +17.109 | 16 days ago |
| 291 | ROCK GANG TOUCHER | 0:57.016 | +17.234 | 23 h ago |
| 292 | Spifferson | 0:57.063 | +17.281 | 17 days ago |
| 293 | Fish | 0:57.156 | +17.375 | 14 days ago |
| 294 | Italian Pizzas | 0:57.156 | +17.375 | 3 days ago |
| 295 | `Ehs!aN. | 0:57.172 | +17.391 | 1 day ago |
| 296 | Nonkalicious Jongitude | 0:57.297 | +17.516 | 12 days ago |
| 297 | unknown | 0:57.328 | +17.547 | 3 days ago |
| 298 | MartiniMan07 | 0:57.375 | +17.594 | 1 day ago |
| 299 | BINGbongWater | 0:57.438 | +17.656 | 3 days ago |
| 300 | Dusk | 0:57.578 | +17.797 | 10 days ago |
Latest on this map
- Gabagool improved their PB on surf_boreas by 0.047sSlug Surf #2 · 0:46.234 · 1 min ago
- Gabagool improved their PB on surf_boreas by 0.266sSlug Surf #2 · 0:46.281 · 12 min ago
- Gabagool improved their PB on surf_boreas by 0.188sSlug Surf #2 · 0:46.547 · 26 min ago
- Unnamed player finished surf_boreas for the first timeSlug Surf #2 · 0:52.719 · 58 min ago
- RiggaTony improved their PB on surf_boreas by 4.688sSlug Surf #2 · 1:01.922 · 2 h ago
- boxy improved their PB on surf_boreas by 1.578sSlug Surf #2 · 0:50.141 · 3 h ago
- boxy finished surf_boreas for the first timeSlug Surf #2 · 0:51.719 · 3 h ago
- Roze improved their PB on surf_boreas by 4.563sSlug Surf #2 · 0:45.047 · 4 h ago
- toxicalienpvp finished surf_boreas for the first timeSlug Surf #2 · 0:55.688 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.219sSlug Surf #2 · 0:46.609 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.141sSlug Surf #2 · 0:47.828 · 4 h ago
- Vicious finished surf_boreas for the first timeSlug Surf #2 · 0:47.266 · 4 h ago