surf_boreas
Slug Surf #2 · Tier 1 · 336 records · 2 stages
0:39.781
SR by xPyr0_, 3 days ago
LiveNew runs appear within about half a minute.
Where times land
336 players · median 0:49
KyrouZ, 0:52.281: faster than 35% of players on this map (#219 of 336).
+ 16 slower than 1:00
KyrouZ's stages
Stage 2 costs the most: 7.859 s behind its record.
Top times
336 records · 1,875 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 201 | chuget | 0:50.906 | +11.125 | 13 days ago |
| 202 | Da Gator | 0:50.922 | +11.141 | 15 days ago |
| 203 | Lemme Smash | 0:50.984 | +11.203 | 15 days ago |
| 204 | milo | 0:50.984 | +11.203 | 7 days ago |
| 205 | certified android rider | 0:51.078 | +11.297 | 8 days ago |
| 206 | k10 | 0:51.078 | +11.297 | 3 days ago |
| 207 | Wxqie | 0:51.328 | +11.547 | 12 days ago |
| 208 | ReesePuffer | 0:51.344 | +11.563 | 14 days ago |
| 209 | GKaay | 0:51.344 | +11.563 | 2 days ago |
| 210 | Dipnet | 0:51.375 | +11.594 | 12 days ago |
| 211 | Ringed Seal | 0:51.391 | +11.609 | 18 days ago |
| 212 | Nilla Floyd | 0:51.391 | +11.609 | 14 days ago |
| 213 | Alex Jones | 0:51.453 | +11.672 | 2 days ago |
| 214 | Deadlock guy | 0:51.797 | +12.016 | 11 days ago |
| 215 | rustybob6 | 0:51.938 | +12.156 | 17 days ago |
| 216 | VEGITTA | 0:51.953 | +12.172 | 11 days ago |
| 217 | legitpig34 | 0:52.234 | +12.453 | 11 days ago |
| 218 | MeffChikin | 0:52.234 | +12.453 | 2 days ago |
| 219 | KyrouZ | 0:52.281 | +12.500 | 13 days ago |
| 220 | Master Beef | 0:52.344 | +12.563 | 3 days ago |
| 221 | tbrvmm | 0:52.359 | +12.578 | 16 days ago |
| 222 | :boney: | 0:52.359 | +12.578 | 5 days ago |
| 223 | spot target dog | 0:52.391 | +12.609 | 16 days ago |
| 224 | Lovely | 0:52.438 | +12.656 | 3 days ago |
| 225 | 𝕼𝖚𝖊𝖘𝖔™ | 0:52.453 | +12.672 | 3 days ago |
| 226 | the drink | 0:52.531 | +12.750 | 3 days ago |
| 227 | Gareo | 0:52.656 | +12.875 | 3 days ago |
| 228 | (っ◔◡◔)っ ♥ aids ♥ | 0:52.672 | +12.891 | 15 days ago |
| 229 | Unnamed player | 0:52.719 | +12.938 | 57 min ago |
| 230 | Jiggity Jack | 0:52.734 | +12.953 | 13 days ago |
| 231 | Biden With Tha Tec | 0:52.734 | +12.953 | 9 days ago |
| 232 | teebee | 0:52.734 | +12.953 | 3 days ago |
| 233 | pyx | 0:52.797 | +13.016 | 11 days ago |
| 234 | Skimbles | 0:52.813 | +13.031 | 8 days ago |
| 235 | Bologna | 0:52.844 | +13.063 | 11 days ago |
| 236 | Mao | 0:52.859 | +13.078 | 7 h ago |
| 237 | banzツ | 0:52.938 | +13.156 | 3 days ago |
| 238 | Quince | 0:52.953 | +13.172 | 14 days ago |
| 239 | Scowlingdonut | 0:53.063 | +13.281 | 13 days ago |
| 240 | El Bano Man | 0:53.078 | +13.297 | 16 days ago |
| 241 | TR | 0:53.125 | +13.344 | 3 days ago |
| 242 | POWER | 0:53.250 | +13.469 | 13 days ago |
| 243 | Encephalopathy | 0:53.281 | +13.500 | 11 days ago |
| 244 | swenson_jack | 0:53.328 | +13.547 | 2 days ago |
| 245 | SUHAR1K | 0:53.375 | +13.594 | 17 days ago |
| 246 | Shark | 0:53.375 | +13.594 | 3 days ago |
| 247 | Plam | 0:53.406 | +13.625 | 3 days ago |
| 248 | Big Matt | 0:53.641 | +13.859 | 18 days ago |
| 249 | dick chungus | 0:53.656 | +13.875 | 5 h ago |
| 250 | Tony Rice | 0:53.750 | +13.969 | 3 days ago |
Latest on this map
- Gabagool improved their PB on surf_boreas by 0.047sSlug Surf #2 · 0:46.234 · just now
- Gabagool improved their PB on surf_boreas by 0.266sSlug Surf #2 · 0:46.281 · 11 min ago
- Gabagool improved their PB on surf_boreas by 0.188sSlug Surf #2 · 0:46.547 · 26 min ago
- Unnamed player finished surf_boreas for the first timeSlug Surf #2 · 0:52.719 · 57 min ago
- RiggaTony improved their PB on surf_boreas by 4.688sSlug Surf #2 · 1:01.922 · 2 h ago
- boxy improved their PB on surf_boreas by 1.578sSlug Surf #2 · 0:50.141 · 3 h ago
- boxy finished surf_boreas for the first timeSlug Surf #2 · 0:51.719 · 3 h ago
- Roze improved their PB on surf_boreas by 4.563sSlug Surf #2 · 0:45.047 · 4 h ago
- toxicalienpvp finished surf_boreas for the first timeSlug Surf #2 · 0:55.688 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.219sSlug Surf #2 · 0:46.609 · 4 h ago
- BobaFent improved their PB on surf_boreas by 1.141sSlug Surf #2 · 0:47.828 · 4 h ago
- Vicious finished surf_boreas for the first timeSlug Surf #2 · 0:47.266 · 4 h ago