aptscissors
Surf records on slug.gg
LiveNew runs appear within about half a minute.
Slug Surf #1
9 of 13
maps completed
4
SRs held
8
top-10 times
—
last seen
| Map | Where you land | Rank | Time | Gap to SR | Set |
|---|---|---|---|---|---|
| surf_cyberwaveT2 | #1 /12 | 1:02.313 | SR | 4 months ago | |
| surf_rookieT2 | #1 /22 | 2:46.750 | SR | 4 months ago | |
| surf_nyxT1 | #1 /52 | 0:44.750 | SR | 6 months ago | |
| surf_paradiseT2 | #1 /6 | 1:06.969 | SR | 6 months ago | |
| surf_utopia_njvT1 | #2 /55 | 0:54.281 | +0.156 | 4 months ago | |
| surf_aceT2 | #2 /19 | 0:48.297 | +0.391 | 6 months ago | |
| surf_deathstarT1 | #2 /38 | 0:34.906 | +2.609 | 6 months ago | |
| surf_evoT1 | #2 /29 | 0:46.469 | +1.219 | 6 months ago | |
| surf_kitsuneT1 | #24 /5538 | 1:06.297 | +6.563 | 20 days ago |
Slug Surf #2
1 of 6
maps completed
0
SRs held
1
top-10 times
—
last seen
| Map | Where you land | Rank | Time | Gap to SR | Set |
|---|---|---|---|---|---|
| surf_boreasT1 | #8 /336 | 0:41.828 | +2.047 | 3 days ago |