surf_deathstar
Slug Surf #1 · Tier 1 · 38 records · 5 stages
0:32.297
SR by noob22, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
73 players · median 0:07.5
ドクDoc, 0:05.281: faster than 94% of players on this stage (#5 of 73).
+ 3 slower than 1:45
Stage 3
73 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 1 | noob22 | 0:05.047 | Best | 1818 u/s |
| 2 | aptscissors | 0:05.063 | +0.016 | 1875 u/s |
| 3 | Big Jeffery | 0:05.250 | +0.203 | 1756 u/s |
| 4 | Bludweiser™ | 0:05.250 | +0.203 | 1723 u/s |
| 5 | ドクDoc | 0:05.281 | +0.234 | 1956 u/s |
| 6 | Str8Purgin | 0:05.297 | +0.250 | 1833 u/s |
| 7 | Francis | 0:05.453 | +0.406 | 1701 u/s |
| 8 | Kentonftw | 0:05.578 | +0.531 | 1630 u/s |
| 9 | rival-]RAGE[- | 0:05.750 | +0.703 | 1702 u/s |
| 10 | S4Shasta | 0:05.750 | +0.703 | 1806 u/s |
| 11 | ThatDiabetic | 0:05.781 | +0.734 | 1459 u/s |
| 12 | popoy | 0:05.797 | +0.750 | 1613 u/s |
| 13 | Bubbles | 0:05.859 | +0.813 | 1584 u/s |
| 14 | Hidden Weed | 0:05.906 | +0.859 | 42 u/s |
| 15 | kreyzi ☆ | 0:05.938 | +0.891 | 1719 u/s |
| 16 | tuskses | 0:05.938 | +0.891 | 1560 u/s |
| 17 | timmy | 0:06.000 | +0.953 | 1588 u/s |
| 18 | von | 0:06.000 | +0.953 | 1661 u/s |
| 19 | Upliftgames | 0:06.031 | +0.984 | 1590 u/s |
| 20 | jojo | 0:06.109 | +1.063 | 1633 u/s |
| 21 | gl1tchマイスター | 0:06.141 | +1.094 | 1672 u/s |
| 22 | #1 FOID | 0:06.234 | +1.188 | 1497 u/s |
| 23 | Limp Dog Bizkit | 0:06.281 | +1.234 | 1394 u/s |
| 24 | Zwei | 0:06.344 | +1.297 | 1532 u/s |
| 25 | great white | 0:06.375 | +1.328 | 1429 u/s |
| 26 | ge0 | 0:06.391 | +1.344 | 1492 u/s |
| 27 | yaysayer | 0:06.563 | +1.516 | 1202 u/s |
| 28 | Lloyd Christmas | 0:06.719 | +1.672 | 1246 u/s |
| 29 | NateDoesSolo | 0:06.766 | +1.719 | 1180 u/s |
| 30 | david :) | 0:06.766 | +1.719 | 1057 u/s |
| 31 | Will give JOI for $5.24 50% SALE | 0:06.828 | +1.781 | 1354 u/s |
| 32 | Zeus☢ | 0:07.063 | +2.016 | 1202 u/s |
| 33 | Vex Cerna | 0:07.094 | +2.047 | 1139 u/s |
| 34 | the joker | 0:07.156 | +2.109 | 1196 u/s |
| 35 | Bolbis | 0:07.156 | +2.109 | 1345 u/s |
| 36 | MTepz | 0:07.313 | +2.266 | 1067 u/s |
| 37 | napkin | 0:07.594 | +2.547 | 1327 u/s |
| 38 | TheGooch214 | 0:07.734 | +2.688 | 724 u/s |
| 39 | dubby | 0:08.813 | +3.766 | 1170 u/s |
| 40 | burger | 0:08.844 | +3.797 | 451 u/s |
| 41 | Windex | 0:08.922 | +3.875 | 667 u/s |
| 42 | DRIX | 0:09.422 | +4.375 | 126 u/s |
| 43 | Bake | 0:09.766 | +4.719 | 1097 u/s |
| 44 | 9a6 | 0:10.750 | +5.703 | 902 u/s |
| 45 | PastorJohnOG | 0:13.500 | +8.453 | 623 u/s |
| 46 | ShiestyJeff | 0:13.906 | +8.859 | 250 u/s |
| 47 | Dogman Chillguy | 0:15.250 | +10.203 | 369 u/s |
| 48 | XUULY | 0:15.625 | +10.578 | 250 u/s |
| 49 | Chadswef | 0:16.406 | +11.359 | 1185 u/s |
| 50 | Damo | 0:17.281 | +12.234 | 868 u/s |
Latest on this map
- napkin set a PB on surf_deathstarSlug Surf #1 · 1:33.828 · 4 months ago
- ドクDoc set a PB on surf_deathstarSlug Surf #1 · 0:38.469 · 4 months ago
- 9a6 set a PB on surf_deathstarSlug Surf #1 · 2:01.953 · 4 months ago
- @leostoco;1 set a PB on surf_deathstarSlug Surf #1 · 4:04.375 · 4 months ago
- Str8Purgin set a PB on surf_deathstarSlug Surf #1 · 0:36.656 · 4 months ago
- PastorJohnOG set a PB on surf_deathstarSlug Surf #1 · 2:21.594 · 4 months ago
- MTepz set a PB on surf_deathstarSlug Surf #1 · 2:35.313 · 4 months ago
- leonardooro23 set a PB on surf_deathstarSlug Surf #1 · 8:24.594 · 4 months ago
- Bludweiser™ set a PB on surf_deathstarSlug Surf #1 · 0:38.938 · 4 months ago
- Sqquap set a PB on surf_deathstarSlug Surf #1 · 5:57.766 · 4 months ago
- tuskses set a PB on surf_deathstarSlug Surf #1 · 1:08.063 · 4 months ago
- gl1tchマイスター set a PB on surf_deathstarSlug Surf #1 · 2:28.875 · 4 months ago