surf_evo
Slug Surf #1 · Tier 1 · 29 records · 7 stages
0:45.250
SR by Indulge In A Bath, 6 months ago
LiveNew runs appear within about half a minute.
Where times land
29 players · median 2:21
muha is boof, save the kids., 3:53.672: faster than 29% of players on this map (#21 of 29).
muha is boof, save the kids.'s stages
Stage 6 costs the most: 52.313 s behind its record.
- Stage 10:03.922 #24/67+0.7030:03.219 Indulge In A Bath
- Stage 20:04.250 #18/63+1.1880:03.063 aptscissors
- Stage 30:05.813 #12/61+1.3750:04.438 Indulge In A Bath
- Stage 40:11.172 #22/56+8.4840:02.688 Indulge In A Bath
- Stage 50:31.063 #34/49+24.1410:06.922 jzx
- Stage 61:02.703 #36/44+52.3130:10.391 Indulge In A Bath
- Stage 70:52.281 #26/35+45.9380:06.344 aptscissors
Top times
29 records · 76 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 1 | Indulge In A Bath | 0:45.250 | SR | 6 months ago |
| 2 | aptscissors | 0:46.469 | +1.219 | 6 months ago |
| 3 | jzx | 0:52.344 | +7.094 | 6 months ago |
| 4 | Kentonftw | 0:53.453 | +8.203 | 6 months ago |
| 5 | Zwei | 0:56.188 | +10.938 | 6 months ago |
| 6 | von | 1:05.281 | +20.031 | 6 months ago |
| 7 | Pilzy4Ever | 1:08.375 | +23.125 | 6 months ago |
| 8 | latte larry | 1:13.094 | +27.844 | 6 months ago |
| 9 | OMGWTFBBQ! | 1:13.219 | +27.969 | 6 months ago |
| 10 | rival-]RAGE[- | 1:31.766 | +46.516 | 6 months ago |
| 11 | Edg4rAllanBro | 1:36.594 | +51.344 | 6 months ago |
| 12 | peter | 1:38.078 | +52.828 | 6 months ago |
| 13 | napkin | 1:40.313 | +55.063 | 4 months ago |
| 14 | Trell | 2:14.172 | +1:28.922 | 6 months ago |
| 15 | klyde | 2:21.844 | +1:36.594 | 6 months ago |
| 16 | slowluvlatinas | 2:29.391 | +1:44.141 | 4 months ago |
| 17 | Want Thum | 2:53.734 | +2:08.484 | 6 months ago |
| 18 | the finger peeler | 2:58.000 | +2:12.750 | 7 months ago |
| 19 | Remar | 3:11.781 | +2:26.531 | 6 months ago |
| 20 | Haukaru | 3:49.828 | +3:04.578 | 16 days ago |
| 21 | muha is boof, save the kids. | 3:53.672 | +3:08.422 | 4 months ago |
| 22 | Third Leg Greggory | 3:57.188 | +3:11.938 | 6 months ago |
| 23 | Sn4keEyes23 | 4:14.766 | +3:29.516 | 7 months ago |
| 24 | Baby Cakes | 4:16.984 | +3:31.734 | 6 months ago |
| 25 | diesel | 4:41.266 | +3:56.016 | 6 months ago |
| 26 | DeeMan | 5:04.078 | +4:18.828 | 6 months ago |
| 27 | KingGood1107 | 5:28.594 | +4:43.344 | 6 months ago |
| 28 | Ex1tzz | 6:01.313 | +5:16.063 | 6 months ago |
| 29 | sweepingfern115 | 15:39.469 | +14:54.219 | 6 months ago |
Latest on this map
- Slug Surf #1 · 3:49.828 · 16 days ago
- slowluvlatinas set a PB on surf_evoSlug Surf #1 · 2:29.391 · 4 months ago
- muha is boof, save the kids. set a PB on surf_evoSlug Surf #1 · 3:53.672 · 4 months ago
- Slug Surf #1 · 1:40.313 · 4 months ago
- Pilzy4Ever set a PB on surf_evoSlug Surf #1 · 1:08.375 · 6 months ago
- Slug Surf #1 · 5:04.078 · 6 months ago
- Slug Surf #1 · 4:41.266 · 6 months ago
- rival-]RAGE[- set a PB on surf_evoSlug Surf #1 · 1:31.766 · 6 months ago
- latte larry set a PB on surf_evoSlug Surf #1 · 1:13.094 · 6 months ago
- OMGWTFBBQ! set a PB on surf_evoSlug Surf #1 · 1:13.219 · 6 months ago
- Slug Surf #1 · 6:01.313 · 6 months ago
- Indulge In A Bath set a PB on surf_evoSlug Surf #1 · 0:45.250 · 6 months ago