surf_nyx
Slug Surf #1 · Tier 1 · 52 records · 2 stages
0:44.750
SR by aptscissors, 6 months ago
LiveNew runs appear within about half a minute.
Where times land
52 players · median 0:58
Jar Jar Blings, 0:50.984: faster than 84% of players on this map (#9 of 52).
+ 2 slower than 1:07
Jar Jar Blings's stages
Stage 2 costs the most: 3.375 s behind its record.
- Stage 10:14.516 #15/141+0.7500:13.766 Melvin Doo
- Stage 20:33.109 #12/88+3.3750:29.734 aptscissors
Top times
52 records · 171 finishes| Rank | Player | Time | Gap to #1 | Set |
|---|---|---|---|---|
| 1 | aptscissors | 0:44.750 | SR | 6 months ago |
| 2 | Melvin Doo | 0:46.422 | +1.672 | 6 months ago |
| 3 | Greasetrap Bill | 0:46.625 | +1.875 | 6 months ago |
| 4 | bakedbeanhuffer69 | 0:46.688 | +1.938 | 6 months ago |
| 5 | DREZ3Y | 0:49.266 | +4.516 | 2 months ago |
| 6 | buzzkillo | 0:49.672 | +4.922 | 6 months ago |
| 7 | Zilly | 0:50.406 | +5.656 | 6 months ago |
| 8 | SAMMY J | 0:50.891 | +6.141 | 6 months ago |
| 9 | Jar Jar Blings | 0:50.984 | +6.234 | 6 months ago |
| 10 | черный папин танк | 0:52.000 | +7.250 | 6 months ago |
| 11 | フランキー | 0:52.281 | +7.531 | 6 months ago |
| 12 | Capt.Joo | 0:52.750 | +8.000 | 4 months ago |
| 13 | Nick_ | 0:53.266 | +8.516 | 6 months ago |
| 14 | Mooshu | 0:53.453 | +8.703 | 6 months ago |
| 15 | Chitlin Sandwich | 0:53.625 | +8.875 | 6 months ago |
| 16 | LeBron James | 0:54.203 | +9.453 | 6 months ago |
| 17 | Big Jeffery | 0:54.500 | +9.750 | 6 months ago |
| 18 | NellyBoy | 0:55.250 | +10.500 | 1 month ago |
| 19 | VLADIMIR ROCKEFELLER | 0:56.250 | +11.500 | 6 months ago |
| 20 | the youth of society | 0:56.406 | +11.656 | 6 months ago |
| 21 | Kentonftw | 0:57.016 | +12.266 | 6 months ago |
| 22 | Bainteoir | 0:57.203 | +12.453 | 6 months ago |
| 23 | pachyderm | 0:57.406 | +12.656 | 3 months ago |
| 24 | yaysayer | 0:58.188 | +13.438 | 6 months ago |
| 25 | KayThreee | 0:58.891 | +14.141 | 6 months ago |
| 26 | Random Lucky | 0:58.922 | +14.172 | 6 months ago |
| 27 | DARKNESSSUBSIDING | 0:58.984 | +14.234 | 6 months ago |
| 28 | Flames | 0:59.313 | +14.563 | 6 months ago |
| 29 | ♡ | 0:59.344 | +14.594 | 25 days ago |
| 30 | popoy | 0:59.672 | +14.922 | 5 months ago |
| 31 | BorderPTRL | 0:59.688 | +14.938 | 5 months ago |
| 32 | Worry | 0:59.859 | +15.109 | 5 months ago |
| 33 | Poggie | 1:00.781 | +16.031 | 6 months ago |
| 34 | ^jnz | 1:00.875 | +16.125 | 6 months ago |
| 35 | Lixuniverse | 1:01.141 | +16.391 | 6 months ago |
| 36 | GamerDoog | 1:01.203 | +16.453 | 25 days ago |
| 37 | dn | 1:01.406 | +16.656 | 6 months ago |
| 38 | von | 1:01.484 | +16.734 | 6 months ago |
| 39 | Gromit | 1:01.547 | +16.797 | 6 months ago |
| 40 | Zwei | 1:01.953 | +17.203 | 6 months ago |
| 41 | Mafia | 1:02.078 | +17.328 | 6 months ago |
| 42 | Tyler Tinkleton | 1:02.406 | +17.656 | 1 month ago |
| 43 | #1 FOID | 1:03.125 | +18.375 | 6 months ago |
| 44 | Bobert M. Saucington | 1:03.469 | +18.719 | 3 months ago |
| 45 | oop | 1:05.859 | +21.109 | 6 months ago |
| 46 | GrandmasTanlines | 1:06.141 | +21.391 | 6 months ago |
| 47 | ✪Sir. Phuckboi © | 1:06.453 | +21.703 | 6 months ago |
| 48 | rival-]RAGE[- | 1:06.625 | +21.875 | 6 months ago |
| 49 | latte larry | 1:07.344 | +22.594 | 6 months ago |
| 50 | seth | 1:07.938 | +23.188 | 6 months ago |
Latest on this map
- Slug Surf #1 · 0:59.344 · 25 days ago
- Slug Surf #1 · 1:01.203 · 25 days ago
- Slug Surf #1 · 0:55.250 · 1 month ago
- Tyler Tinkleton set a PB on surf_nyxSlug Surf #1 · 1:02.406 · 1 month ago
- Slug Surf #1 · 0:49.266 · 2 months ago
- Bobert M. Saucington set a PB on surf_nyxSlug Surf #1 · 1:03.469 · 3 months ago
- Slug Surf #1 · 1:11.719 · 3 months ago
- Slug Surf #1 · 0:57.406 · 3 months ago
- Slug Surf #1 · 0:52.750 · 4 months ago
- BorderPTRL set a PB on surf_nyxSlug Surf #1 · 0:59.688 · 5 months ago
- Slug Surf #1 · 0:59.672 · 5 months ago
- Slug Surf #1 · 0:59.859 · 5 months ago