surf_rookie
Slug Surf #1 · Tier 2 · 22 records · 17 stages
2:46.750
SR by aptscissors, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
179 players · median 0:03.9
Every dot is one player's best time. Hover one to see who it is, click it to find them on the board.
+ 8 slower than 0:05.7
Stage 1
179 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 51 | Knownbuckle | 0:03.547 | +0.703 | 177 u/s |
| 52 | zingar0 | 0:03.547 | +0.703 | 143 u/s |
| 53 | OASIS | 0:03.547 | +0.703 | 174 u/s |
| 54 | ♡ | 0:03.578 | +0.734 | 159 u/s |
| 55 | ndoman | 0:03.578 | +0.734 | 130 u/s |
| 56 | Jaws00115 TTV | 0:03.609 | +0.766 | 104 u/s |
| 57 | Geezer | 0:03.625 | +0.781 | 148 u/s |
| 58 | ThatDiabetic | 0:03.625 | +0.781 | 170 u/s |
| 59 | TacoBender42 | 0:03.656 | +0.813 | 173 u/s |
| 60 | NBA $harkboy | 0:03.672 | +0.828 | 127 u/s |
| 61 | JJettt | 0:03.672 | +0.828 | 154 u/s |
| 62 | BackwardsGod | 0:03.688 | +0.844 | 163 u/s |
| 63 | Docstunna | 0:03.703 | +0.859 | 182 u/s |
| 64 | Space Cham | 0:03.703 | +0.859 | 164 u/s |
| 65 | Yanda | 0:03.719 | +0.875 | 162 u/s |
| 66 | Rocket6707 | 0:03.719 | +0.875 | 135 u/s |
| 67 | seven | 0:03.734 | +0.891 | 163 u/s |
| 68 | Apolo | 0:03.734 | +0.891 | 170 u/s |
| 69 | un écureuil | 0:03.734 | +0.891 | 166 u/s |
| 70 | Wannabe Thug Vaper | 0:03.734 | +0.891 | 221 u/s |
| 71 | ✪ wR0nG M!2tAk3 | 0:03.750 | +0.906 | 134 u/s |
| 72 | Bubbles | 0:03.750 | +0.906 | 78 u/s |
| 73 | KodaBear | 0:03.766 | +0.922 | 251 u/s |
| 74 | Danimal | 0:03.781 | +0.938 | 114 u/s |
| 75 | deerbunny06 | 0:03.781 | +0.938 | 84 u/s |
| 76 | Big Blue | 0:03.797 | +0.953 | 316 u/s |
| 77 | turgoosen | 0:03.797 | +0.953 | 160 u/s |
| 78 | RegulatoR-w- | 0:03.813 | +0.969 | 124 u/s |
| 79 | Not Duski (No Monitor) | 0:03.813 | +0.969 | 116 u/s |
| 80 | TwiZtedRabit | 0:03.813 | +0.969 | 162 u/s |
| 81 | TragickzTTv | 0:03.813 | +0.969 | 159 u/s |
| 82 | BigWuellney | 0:03.813 | +0.969 | 113 u/s |
| 83 | Nimrod | 0:03.844 | +1.000 | 164 u/s |
| 84 | slug | 0:03.844 | +1.000 | 62 u/s |
| 85 | Juicy The Looper | 0:03.875 | +1.031 | 100 u/s |
| 86 | xXDropzXx | 0:03.875 | +1.031 | 250 u/s |
| 87 | Sky. | 0:03.891 | +1.047 | 131 u/s |
| 88 | Oprah | 0:03.891 | +1.047 | 171 u/s |
| 89 | bonk | 0:03.891 | +1.047 | 145 u/s |
| 90 | taa | 0:03.906 | +1.063 | 126 u/s |
| 91 | d3dnutts | 0:03.906 | +1.063 | 126 u/s |
| 92 | Squalliee | 0:03.969 | +1.125 | 29 u/s |
| 93 | Gooby | 0:04.000 | +1.156 | 262 u/s |
| 94 | abdi middleman | 0:04.016 | +1.172 | 142 u/s |
| 95 | rawr | 0:04.016 | +1.172 | 253 u/s |
| 96 | kowalski | 0:04.031 | +1.188 | 101 u/s |
| 97 | Your Frozen Nut = My Fav Gum | 0:04.031 | +1.188 | 116 u/s |
| 98 | ✪ Dando | 0:04.047 | +1.203 | 139 u/s |
| 99 | Sn4keEyes23 | 0:04.047 | +1.203 | 83 u/s |
| 100 | Beck 陰莖 | 0:04.063 | +1.219 | 314 u/s |
Latest on this map
- DaBelly set a PB on surf_rookieSlug Surf #1 · 45:04.609 · 23 days ago
- aptscissors set a PB on surf_rookieSlug Surf #1 · 2:46.750 · 4 months ago
- ThatDiabetic set a PB on surf_rookieSlug Surf #1 · 7:08.000 · 4 months ago
- DrFiltersnatcher set a PB on surf_rookieSlug Surf #1 · 36:16.422 · 4 months ago
- Sade Enjoyer set a PB on surf_rookieSlug Surf #1 · 4:21.141 · 4 months ago
- John Redcorn set a PB on surf_rookieSlug Surf #1 · 22:25.953 · 4 months ago
- 777X set a PB on surf_rookieSlug Surf #1 · 3:59.250 · 4 months ago
- DPI Testing set a PB on surf_rookieSlug Surf #1 · 6:36.875 · 4 months ago
- BigAhDih set a PB on surf_rookieSlug Surf #1 · 8:35.063 · 4 months ago
- Googlio ♡ set a PB on surf_rookieSlug Surf #1 · 6:59.156 · 4 months ago
- Tru Raviolii set a PB on surf_rookieSlug Surf #1 · 22:32.875 · 4 months ago
- Nimrod set a PB on surf_rookieSlug Surf #1 · 8:51.453 · 4 months ago