surf_utopia_njv
Slug Surf #1 · Tier 1 · 55 records · 3 stages
0:54.125
SR by noob22, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
223 players · median 0:17
Every dot is one player's best time. Hover one to see who it is, click it to find them on the board.
+ 11 slower than 0:19
Stage 1
223 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 1 | noob22 | 0:16.016 | Best | 3105 u/s |
| 2 | ✞ Jimmy Carter 👁⃤ | 0:16.188 | +0.172 | 3081 u/s |
| 3 | Kez | 0:16.250 | +0.234 | 3082 u/s |
| 4 | Albino™ | 0:16.344 | +0.328 | 3055 u/s |
| 5 | Cre8ed | 0:16.391 | +0.375 | 3029 u/s |
| 6 | Yann LeCun | 0:16.422 | +0.406 | 3064 u/s |
| 7 | Word.exe | 0:16.438 | +0.422 | 2998 u/s |
| 8 | TheInternetKing | 0:16.453 | +0.438 | 3011 u/s |
| 9 | John Redcorn | 0:16.469 | +0.453 | 2964 u/s |
| 10 | aptscissors | 0:16.484 | +0.469 | 3072 u/s |
| 11 | The Night | 0:16.516 | +0.500 | 3011 u/s |
| 12 | fredo | 0:16.531 | +0.516 | 3044 u/s |
| 13 | skywalker | 0:16.531 | +0.516 | 3000 u/s |
| 14 | skinwalker shawty | 0:16.563 | +0.547 | 2974 u/s |
| 15 | great white | 0:16.578 | +0.563 | 2857 u/s |
| 16 | Big Jeffery | 0:16.594 | +0.578 | 2959 u/s |
| 17 | ReligiousPIG | 0:16.594 | +0.578 | 2933 u/s |
| 18 | Juan Nutsack | 0:16.656 | +0.641 | 2972 u/s |
| 19 | Yunior | 0:16.672 | +0.656 | 2942 u/s |
| 20 | #_x | 0:16.688 | +0.672 | 2983 u/s |
| 21 | oop | 0:16.719 | +0.703 | 3003 u/s |
| 22 | dsrspctd | 0:16.719 | +0.703 | 2963 u/s |
| 23 | Kentonftw | 0:16.734 | +0.719 | 2939 u/s |
| 24 | ThatDiabetic | 0:16.734 | +0.719 | 2931 u/s |
| 25 | Blizzy | 0:16.750 | +0.734 | 2859 u/s |
| 26 | Haze | 0:16.766 | +0.750 | 2907 u/s |
| 27 | elmocookie14 | 0:16.766 | +0.750 | 2839 u/s |
| 28 | LuhSteppah | 0:16.766 | +0.750 | 2895 u/s |
| 29 | NurginAce | 0:16.766 | +0.750 | 2919 u/s |
| 30 | Clutch King (IGL) | 0:16.781 | +0.766 | 2895 u/s |
| 31 | yaysayer | 0:16.828 | +0.813 | 2861 u/s |
| 32 | smochy | 0:16.828 | +0.813 | 2986 u/s |
| 33 | timmy | 0:16.844 | +0.828 | 2985 u/s |
| 34 | Something | 0:16.844 | +0.828 | 2589 u/s |
| 35 | BigDog | 0:16.859 | +0.844 | 2563 u/s |
| 36 | robo | 0:16.875 | +0.859 | 2825 u/s |
| 37 | johp | 0:16.875 | +0.859 | 2584 u/s |
| 38 | Mattysharky | 0:16.906 | +0.891 | 2989 u/s |
| 39 | bompaabompaa | 0:16.922 | +0.906 | 3047 u/s |
| 40 | TrickRoom | 0:16.969 | +0.953 | 2717 u/s |
| 41 | Cheezay | 0:16.984 | +0.969 | 2899 u/s |
| 42 | Bodiwausch | 0:16.984 | +0.969 | 2892 u/s |
| 43 | latte larry | 0:17.000 | +0.984 | 2873 u/s |
| 44 | SmartStyle | 0:17.016 | +1.000 | 2576 u/s |
| 45 | bakedbeanhuffer69 | 0:17.016 | +1.000 | 2426 u/s |
| 46 | Moxeba | 0:17.031 | +1.016 | 2809 u/s |
| 47 | Kaiser | 0:17.047 | +1.031 | 2893 u/s |
| 48 | Panda | 0:17.063 | +1.047 | 2999 u/s |
| 49 | 知らない | 0:17.094 | +1.078 | 2853 u/s |
| 50 | bubz | 0:17.109 | +1.094 | 2974 u/s |
Latest on this map
- DaBelly set a PB on surf_utopia_njvSlug Surf #1 · 1:10.125 · 23 days ago
- smochy set a PB on surf_utopia_njvSlug Surf #1 · 1:01.938 · 1 month ago
- ✞ Jimmy Carter 👁⃤ set a PB on surf_utopia_njvSlug Surf #1 · 0:56.203 · 1 month ago
- king halo peek set a PB on surf_utopia_njvSlug Surf #1 · 1:04.797 · 2 months ago
- elmocookie14 set a PB on surf_utopia_njvSlug Surf #1 · 1:01.469 · 3 months ago
- Yunior set a PB on surf_utopia_njvSlug Surf #1 · 0:59.875 · 4 months ago
- timmy set a PB on surf_utopia_njvSlug Surf #1 · 0:58.844 · 4 months ago
- Haze set a PB on surf_utopia_njvSlug Surf #1 · 1:04.250 · 4 months ago
- ArizonaDietGreenTea set a PB on surf_utopia_njvSlug Surf #1 · 1:05.141 · 4 months ago
- aptscissors set a PB on surf_utopia_njvSlug Surf #1 · 0:54.281 · 4 months ago
- ThatDiabetic set a PB on surf_utopia_njvSlug Surf #1 · 1:00.906 · 4 months ago
- carrot set a PB on surf_utopia_njvSlug Surf #1 · 1:02.078 · 4 months ago