surf_utopia_njv
Slug Surf #1 · Tier 1 · 55 records · 3 stages
0:54.125
SR by noob22, 4 months ago
LiveNew runs appear within about half a minute.
Where times land
118 players · median 0:52
Every dot is one player's best time. Hover one to see who it is, click it to find them on the board.
+ 5 slower than 0:58
Stage 3
118 records · best time per player| Rank | Player | Time | Gap to #1 | Velocity |
|---|---|---|---|---|
| 1 | noob22 | 0:43.547 | Best | 3211 u/s |
| 2 | Cre8ed | 0:43.766 | +0.219 | 3234 u/s |
| 3 | skywalker | 0:43.797 | +0.250 | 3187 u/s |
| 4 | aptscissors | 0:43.813 | +0.266 | 2974 u/s |
| 5 | ✞ Jimmy Carter 👁⃤ | 0:44.313 | +0.766 | 2215 u/s |
| 6 | Albino™ | 0:45.016 | +1.469 | 2997 u/s |
| 7 | Yann LeCun | 0:45.344 | +1.797 | 2569 u/s |
| 8 | Yunior | 0:45.891 | +2.344 | 2722 u/s |
| 9 | TheInternetKing | 0:46.000 | +2.453 | 2686 u/s |
| 10 | John Redcorn | 0:46.188 | +2.641 | 2874 u/s |
| 11 | bompaabompaa | 0:46.250 | +2.703 | 2892 u/s |
| 12 | The Night | 0:46.563 | +3.016 | 2757 u/s |
| 13 | timmy | 0:46.563 | +3.016 | 2614 u/s |
| 14 | great white | 0:46.938 | +3.391 | 2655 u/s |
| 15 | fredo | 0:47.078 | +3.531 | 2263 u/s |
| 16 | Big Jeffery | 0:47.156 | +3.609 | 2886 u/s |
| 17 | LuhSteppah | 0:47.297 | +3.750 | 2909 u/s |
| 18 | Casper | 0:47.406 | +3.859 | 2625 u/s |
| 19 | oop | 0:47.813 | +4.266 | 2393 u/s |
| 20 | Bodiwausch | 0:47.813 | +4.266 | 750 u/s |
| 21 | onions [digthisvibe] | 0:48.000 | +4.453 | 2943 u/s |
| 22 | robo | 0:48.047 | +4.500 | 2161 u/s |
| 23 | Juan Nutsack | 0:48.109 | +4.563 | 2571 u/s |
| 24 | carrot | 0:48.234 | +4.688 | 2715 u/s |
| 25 | ThatDiabetic | 0:48.297 | +4.750 | 2730 u/s |
| 26 | #_x | 0:48.359 | +4.813 | 2564 u/s |
| 27 | latte larry | 0:48.406 | +4.859 | 2484 u/s |
| 28 | smochy | 0:48.500 | +4.953 | 2340 u/s |
| 29 | Haze | 0:48.594 | +5.047 | 2544 u/s |
| 30 | yaysayer | 0:48.781 | +5.234 | 2604 u/s |
| 31 | Panda | 0:48.797 | +5.250 | 2457 u/s |
| 32 | SmartStyle | 0:49.172 | +5.625 | 2759 u/s |
| 33 | RoboGinger | 0:49.172 | +5.625 | 2597 u/s |
| 34 | Clutch King (IGL) | 0:49.188 | +5.641 | 1838 u/s |
| 35 | Buudah | 0:49.203 | +5.656 | 2814 u/s |
| 36 | Hollow | 0:49.234 | +5.688 | 2203 u/s |
| 37 | dsrspctd | 0:49.234 | +5.688 | 2389 u/s |
| 38 | ArizonaDietGreenTea | 0:49.453 | +5.906 | 1767 u/s |
| 39 | elmocookie14 | 0:49.734 | +6.188 | 2654 u/s |
| 40 | TrickRoom | 0:49.813 | +6.266 | 2560 u/s |
| 41 | ৻ꪆ | 0:49.906 | +6.359 | 2490 u/s |
| 42 | chicken joe | 0:49.984 | +6.438 | 2526 u/s |
| 43 | TheOneTheOnlyGecko | 0:50.109 | +6.563 | 1990 u/s |
| 44 | Kentonftw | 0:50.188 | +6.641 | 2920 u/s |
| 45 | Jaxervi | 0:50.266 | +6.719 | 2482 u/s |
| 46 | Denali | 0:50.359 | +6.813 | 2316 u/s |
| 47 | BIG OUNCE THE STREET NEIGHBOR | 0:50.500 | +6.953 | 2392 u/s |
| 48 | bakedbeanhuffer69 | 0:50.531 | +6.984 | 2555 u/s |
| 49 | BeepLo | 0:50.688 | +7.141 | 1851 u/s |
| 50 | odii | 0:51.156 | +7.609 | 3028 u/s |
Latest on this map
- DaBelly set a PB on surf_utopia_njvSlug Surf #1 · 1:10.125 · 23 days ago
- smochy set a PB on surf_utopia_njvSlug Surf #1 · 1:01.938 · 1 month ago
- ✞ Jimmy Carter 👁⃤ set a PB on surf_utopia_njvSlug Surf #1 · 0:56.203 · 1 month ago
- king halo peek set a PB on surf_utopia_njvSlug Surf #1 · 1:04.797 · 2 months ago
- elmocookie14 set a PB on surf_utopia_njvSlug Surf #1 · 1:01.469 · 3 months ago
- Yunior set a PB on surf_utopia_njvSlug Surf #1 · 0:59.875 · 4 months ago
- timmy set a PB on surf_utopia_njvSlug Surf #1 · 0:58.844 · 4 months ago
- Haze set a PB on surf_utopia_njvSlug Surf #1 · 1:04.250 · 4 months ago
- ArizonaDietGreenTea set a PB on surf_utopia_njvSlug Surf #1 · 1:05.141 · 4 months ago
- aptscissors set a PB on surf_utopia_njvSlug Surf #1 · 0:54.281 · 4 months ago
- ThatDiabetic set a PB on surf_utopia_njvSlug Surf #1 · 1:00.906 · 4 months ago
- carrot set a PB on surf_utopia_njvSlug Surf #1 · 1:02.078 · 4 months ago